Table 2-18. Uniform Regional Nursery, 1994 - Tetonia, ID.
 
 Plot size: 43.3 sq. ft.; Date seeded: 5-4-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.          
                 bu/A   lb/bu  days  cm                   
                                                         
 MN91227         31.2   58.5   40                         
 N90-0700        30.6   58.4   33                         
 N91-3057        30.0   57.3   39                         
 SBE0050         29.7   60.4   37                         
 ND673           29.2   59.2   38                         
 SD3156          29.1   60.1   33                         
 MN90138         28.8   59.0   38                         
 MN91324         28.7   58.7   36                         
 ND677           28.5   60.5   36                         
 SD0010          28.5   58.4   35                         
 N89-0562        28.4   58.8   37                         
 N90-0392        27.9   57.8   37                         
 STOA            27.4   58.1   36                         
 MN92006         27.4   59.1   36                         
 ND678           27.3   59.4   34                         
 N91-0059        27.3   57.4   39                         
 MARQUIS         26.8   59.0   41                         
 SBE0437         25.8   59.0   39                         
 CHRIS           25.2   57.6   41                         
 ND674           25.0   59.7   37                         
 MN91309         24.9   59.8   34                         
 ND686           24.9   59.2   34                         
 N90-0666        24.7   58.0   37                         
 ERA             24.7   59.1   40                         
 N90-0671        24.6   58.0   38                         
 SD3151          24.3   58.5   35                         
 BUTTE 86        23.7   59.1   34                         
 SD0007          23.4   58.7   40                         
 SD0014          23.3   58.7   37                         
 MEANS:          26.9   58.8   37                         
 TESTS:          YIELD         HD                                
 F-TEST:         1.2           7.3                              
 LSD:            5.9           2.5                              
 CV:             13.4          3.4