Table 2-16. Uniform Regional Nursery, 1994 - Powell, WY.
 
 
 Plot size: 29.25 sq. ft.; Date seeded: 4-14-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.               
                 bu/A   lb/bu  days  cm                   
                                                         
 N90-0392        95.6   63.7   23    75                   
 N91-3057        92.5   63.5   23    74                   
 N91-0059        90.1   63.1   21    68                   
 N90-0700        89.4   63.5   20    71                   
 STOA            87.7   63.7   21    89                   
 SBE0050         87.2   64.0   22    71                   
 ND686           87.0   64.9   22    80                   
 ND677           86.9   62.9   22    89                   
 N90-0671        85.8   62.4   25    63                   
 SD3156          84.6   64.1   18    84                   
 ERA             83.1   63.9   22    78                   
 MN91324         80.9   63.4   20    80                   
 MN92006         80.6   64.3   19    76                   
 BUTTE 86        80.6   63.0   21    88                   
 ND674           80.2   64.2   21    80                   
 SD0010          80.1   63.7   21    74                   
 SD0014          79.9   63.5   20    73                   
 SD0007          79.8   63.3   25    68                   
 MN91309         77.8   63.8   21    71                   
 SBE0437         77.4   64.4   21    69                   
 MN91227         76.9   64.5   21    69                   
 N89-0562        75.4   64.7   21    60                   
 ND673           74.6   64.1   22    90                   
 ND678           72.4   64.5   22    95                   
 N90-0666        69.7   63.0   21    75                   
 CHRIS           67.1   63.3   22    96                   
 MN90138         65.8   63.1   20    70                   
 SD3151          64.7   62.8   19    76                   
 MARQUIS         55.1   62.8   25    98                   
 
 MEANS:          79.6   63.7   21    78                   
 
 TESTS:          YIELD         HD    HT                         
 F-TEST:         3.4           12.8  99.9                       
 LSD:            14.0          1.3   2.4                        
 CV:             10.8          3.8   1.9