Table 2-15. Uniform Regional Nursery, 1994 - Bozeman, MT.
 
 
 Plotsize: 32 sq. ft.; Date seeded: 4-21-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.                     
                 bu/A   lb/bu  days  cm                   
                                                                       
 N91-3057        100.9  60.8   29    70                   
 SBE0050         85.1   59.6   28    74                   
 N91-0059        83.9   60.6   29    68                   
 ND686           81.7   61.9   25    77                   
 ERA             78.6   61.0   30    72                   
 SD0010          77.8   60.7   25    70                   
 MN91227         77.7   59.8   29    68                   
 MN91309         75.4   60.5   25    72                   
 N90-0671        74.4   59.1   29    62                   
 N90-0700        74.1   60.6   23    68                   
 ND673           74.1   61.9   28    94                   
 ND678           73.5   62.1   26    96                   
 MN91324         73.5   61.3   26    72                   
 N89-0562        73.3   60.5   27    64                   
 MN92006         73.2   62.5   25    72                   
 STOA            73.0   59.6   26    90                   
 N90-0392        71.5   60.9   27    71                   
 ND674           71.3   60.7   26    84                   
 BUTTE 86        71.0   60.7   24    90                   
 ND677           69.0   62.2   26    87                   
 SBE0437         68.9   60.6   29    69                   
 SD3151          68.6   60.7   24    84                   
 SD0014          68.5   60.6   26    73                   
 N90-0666        67.5   60.9   27    73                   
 SD3156          65.8   62.0   22    82                   
 SD0007          62.7   60.1   30    70                   
 MN90138         61.3   60.3   27    73                   
 BW688           61.3   60.8   28    89                   
 CHRIS           58.1   61.1   30    98                   
 MARQUIS         53.0   60.9   30    101                  
 
 MEANS:          72.3   60.8   27    78                   
 
 TESTS:          YIELD               HT                                
 F-TEST:         7.1                 25.5                              
 LSD:            9.5                 6.0                                
 CV:             8.1                 4.7