Table 2-14. Uniform Regional Nursery, 1994 - Sidney, MT.
 
 
 Plotsize: 20 sq. ft.; Date seeded: 4-21-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.                                    
                 bu/A   lb/bu  days  cm                   
                                                                       
 SBE0050         71.7   61.8   24    81                   
 SD0010          69.7   61.5   20    77                   
 ND686           68.1   61.5   22    86                   
 N91-3057        67.9   58.2   25    81                   
 ND678           67.3   62.0   23    100                  
 N90-0666        67.2   61.1   23    78                   
 N90-0671        66.7   59.0   25    72                   
 SD0014          65.9   60.6   22    79                   
 MN91309         64.5   61.6   21    80                   
 N91-0059        64.1   59.6   25    73                   
 MN91227         63.5   60.3   25    79                   
 SD0007          63.3   61.0   26    78                   
 N90-0392        63.0   61.3   23    79                   
 MN91324         62.6   61.8   22    81                   
 SBE0437         62.2   59.6   26    84                   
 MN92006         62.2   62.8   22    77                   
 ND674           62.2   61.2   22    88                   
 N89-0562        62.2   61.2   24    73                   
 BUTTE 86        62.1   61.4   22    89                   
 SD3151          61.8   62.4   20    83                   
 ERA             60.6   59.6   27    80                   
 SD3156          60.3   62.4   19    84                   
 MN90138         60.2   60.9   23    77                   
 N90-0700        59.6   61.1   21    78                   
 STOA            58.6   60.0   24    96                   
 ND673           58.6   59.7   23    103                  
 BW173           57.9   60.6   25    100                  
 BW174           55.5   60.0   25    95                   
 ND677           53.3   61.3   24    95                   
 BW688           52.8   59.7   26    100                  
 CHRIS           47.5   60.3   26    106                  
 MARQUIS         47.1   60.2   29    112                  
 
 MEANS:          61.6   60.8   24    86                   
 
 TESTS:          YIELD         HD    HT                         
 F-TEST:         3.8           36.5  36.4                       
 LSD:            8.3           1.0   5.0                        
 CV:             8.3           2.7   3.6