Table 2-13. Uniform Regional Nursery, 1994 - Havre, MT.
 
 Plot size: 48 sq. ft.; Date seeded: 5-3-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.  
                 bu/A   lb/bu  days  cm                   
                                                         
 SBE0050         35.7   55.4   29    67                   
 N90-0700        33.9   58.4   27    67                   
 SD0014          32.2   56.0   29    65                   
 N91-3057        32.2   53.0   31    63                   
 N90-0666        32.0   56.0   29    66                   
 ND678           32.0   57.6   29    72                   
 SD0010          31.2   57.2   28    66                   
 SD3151          31.2   57.2   25    75                   
 N90-0392        31.0   54.2   29    63                   
 STOA            30.8   54.4   30    77                   
 SD0007          30.7   55.5   30    65                   
 MN91309         30.5   55.1   27    67                   
 MN92006         30.1   55.7   28    66                   
 N90-0671        30.0   52.7   30    62                   
 MN90138         29.9   55.4   29    64                   
 ND674           29.8   54.7   29    73                   
 N89-0562        29.3   55.4   28    63                   
 BW174           29.2   58.9   31    78                   
 ND677           28.8   58.9   29    72                   
 BW688           28.8   56.9   30    73                   
 N91-0059        28.2   52.8   30    61                   
 MN91227         28.0   56.0   31    61                   
 ND673           27.9   53.7   30    79                   
 BW173           27.8   58.5   32    78                   
 ND686           27.7   53.9   28    70                   
 SD3156          27.7   58.0   24    76                   
 SBE0437         27.4   55.9   31    61                   
 ERA             27.1   51.8   32    61                   
 MN91324         27.0   55.6   28    69                   
 BUTTE 86        26.3   55.2   26    77                   
 MARQUIS         23.2   56.4   32    79                   
 CHRIS           22.7   55.3   31    74                   
 
 MEANS:          29.4   55.7   29    69                   
 
 TESTS:          YIELD  TWT    HD    HT                   
 F-TEST:         4.3    10.6   24.6  9.7                  
 LSD:            3.7    1.6    1.1   5.6                  
 CV:             7.6    1.8    2.3   4.9