Table 2-12. Uniform Regional Nursery, 1994 - Groton, SD.
 
 
 Plot size: 70 sq. ft.; Date seeded: 4-18-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.              
                 bu/A   lb/bu  days  cm                   
                                                         
 SD0010          59.0   64.7   15    83                   
 BW174           55.5   63.6   16    90                   
 N91-3057        54.4   61.1   21    79                   
 N90-0392        53.4   62.3   21    75                   
 SD3156          52.8   64.7   15    86                   
 MN91309         52.7   63.5   17    74                   
 SBE0050         52.6   62.5   21    76                   
 MN92006         52.2   64.7   16    80                   
 ND686           51.8   63.0   18    86                   
 N90-0671        51.7   62.0   21    70                   
 ND673           51.5   62.6   19    99                   
 N90-0666        51.5   63.6   20    76                   
 STOA            51.2   58.9   21    96                   
 BW173           51.2   64.0   15    88                   
 SD3151          50.4   63.7   15    81                   
 N91-0059        49.2   62.2   21    71                   
 MN91324         48.8   64.0   20    81                   
 N90-0700        48.7   63.5   15    76                   
 BUTTE 86        48.4   64.3   16    87                   
 SBE0437         48.3   62.2   22    81                   
 MN91227         47.5   61.5   22    78                   
 MN90138         45.9   62.0   21    81                   
 ND678           45.5   63.2   19    95                   
 ND674           45.1   60.6   20    84                   
 ND677           43.5   62.9   20    99                   
 SD0007          43.3   62.6   21    78                   
 ERA             43.2   58.5   24    84                   
 SD0014          43.1   62.2   21    75                   
 N89-0562        42.8   62.0   21    71                   
 CHRIS           38.3   58.7   21    96                   
 MARQUIS         36.3   51.5   20    101                  
 BW688           35.9   57.7   22    91                   
 
 MEANS:          48.3   62.0   19    83                   
 
 TESTS:          YIELD  HD           HT                         
 F-TEST:         11.8   24.5         17.9                       
 LSD:             4.5    1.4          5.9                        
 CV:              5.7    4.5          4.3