Table 2-10. Uniform Regional Nursery, 1994 - Brookings, SD.
 
 Plot size: 70 sq. ft.; Date seeded: 4-21-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.       
                 bu/A   lb/bu  days  cm                   
                                                         
 SD0010          41.0   57.8         76                         
 SD3151          39.8   58.2         84                         
 MN92006         39.7   58.5         78                         
 BW174           39.6   56.7         88                         
 BW173           39.1   57.0         86                         
 STOA            39.0   54.3         96                         
 SD3156          38.8   55.3         86                         
 BUTTE 86        38.7   57.4         84                         
 N90-0666        38.6   57.1         76                         
 MN91309         37.8   56.4         75                         
 N90-0671        37.4   55.0         74                         
 ND673           36.9   55.1         97                         
 N90-0392        36.5   53.0         75                         
 ND686           36.4   54.1         82                         
 MN91324         35.9   57.1         82                         
 ND678           35.7   54.7         99                         
 SBE0050         35.6   55.6         80                         
 MN91227         35.2   53.2         77                         
 N90-0700        34.4   53.3         75                         
 SD0014          34.1   55.7         78                         
 SBE0437         34.1   57.1         80                         
 SD0007          33.9   56.3         77                         
 ERA             33.6   53.2         81                         
 N91-0059        32.8   51.6         69                         
 N91-3057        32.5   52.2         82                         
 ND674           32.4   54.0         83                         
 N89-0562        31.4   55.1         72                         
 CHRIS           31.0   56.0         98                         
 MN90138         30.6   54.3         79                         
 ND677           30.3   56.0         100                        
 BW688           26.4   51.8         102                        
 MARQUIS         19.9   52.7         96                         
 
 MEANS:          35.0   55.2         83                         
  
 TESTS:          YIELD               HT                         
 F-TEST:         10.8                42.3                       
 LSD:             3.8                 4.0                        
 CV:              6.6                 2.4