Table 2-6. Uniform Regional Nursery, 1994 - Carrington, ND.
 
 
 Plot size: 54 sq. ft.; Date seeded: 5-2-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    DS*      Leafrust
 No.
                 bu/A   lb/bu  days  cm                   
                                                         
 N90-0671        67.1   57.0   27    72    0.0   15       
 N91-3057        66.8   57.0   29    81    0.7   5        
 SD0007          63.5   59.3   30    83    0.0   11       
 N90-0666        63.3   58.3   24    74    0.7   21       
 MN92006         61.9   60.0   25    77    0.3   11       
 SBE0050         61.7   57.0   28    78    1.7   27       
 N91-0059        60.9   56.7   28    74    0.7   10       
 MN91227         60.7   59.0   29    75    0.0   21       
 SBE0437         60.7   59.3   27    78    0.0   16       
 BW174           58.9   59.7   29    102   1.7   23       
 SD3156          57.5   60.3   23    78    1.3   20       
 SD0014          57.4   57.7   25    81    0.0   24       
 MN91309         56.8   58.3   24    79    1.0   27       
 BW688           56.4   59.3   30    98    1.7   4        
 ND678           56.2   59.7   26    100   1.0   4        
 BW173           56.1   59.3   29    98    1.7   11       
 MN91324         56.1   58.7   25    78    1.0   46       
 SD3151          55.1   59.3   23    80    1.0   48       
 SD0010          55.0   58.3   24    74    0.3   44       
 STOA            54.9   59.3   26    93    2.0   14       
 N90-0392        54.8   57.0   26    79    0.0   24       
 N90-0700        54.7   57.7   24    78    0.7   43       
 MN90138         54.2   57.7   26    73    0.7   15       
 ND677           52.9   60.0   27    93    1.3   12       
 N89-0562        52.8   58.0   26    74    0.0   22       
 ND673           52.4   60.3   25    97    1.3   23       
 ND674           52.2   60.3   24    86    1.0   23       
 ND686           52.1   59.0   23    85    1.0   20       
 BUTTE 86        52.1   60.0   22    84    1.0   23       
 CHRIS           43.3   58.7   31    106   3.7   6        
 ERA             38.4   53.7   34    77    0.3   46       
 MARQUIS         37.5   59.7   31    103   4.3   85       
 
 MEANS:          55.8   58.6   27    84    1.0   23       
 
 TESTS           YIELD  TWT    HD    HT    LD    DS       
 F-TEST:         10.9   17.5   59.7  16.5  11.2  5.6      
 LSD:             5.8    1.0    1.0   7.1  0.8   20.2     
 CV:              6.3    1.0    2.4   5.2  51.0  53.0     
 
 *  % Flag leaf spotting.