Table 2-5. Uniform Regional Nursery, 1994 - Langdon, ND.
 
 
 Plot size: 16 sq. ft.; Date seeded: 4-29-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD
 No.
                 bu/A   lb/bu  days  cm    
                                          
 SBE0050         71.0   56.8   30    101   5.3
 STOA            64.4   57.3   31    123   2.0
 N90-0666        61.5   55.8   31    100   1.3
 N90-0671        61.5   55.3   31    89    0.0
 SD3156          60.9   58.5   26    106   3.0
 MN91309         58.8   57.2   29    98    3.0
 MN91324         58.7   57.2   30    107   0.3
 SD0010          58.4   55.2   30    103   2.3
 ND673           58.1   57.5   31    128   2.3
 SD3151          57.4   58.7   27    101   2.0
 SD0007          56.8   55.7   33    98    0.7
 ND686           55.5   57.7   28    107   1.7
 N90-0392        54.8   53.7   30    96    1.0
 BW173           54.4   56.1   32    120   1.3
 N89-0562        54.4   56.0   30    89    2.3
 BW174           53.9   56.3   32    121   2.3
 MN92006         53.0   57.5   30    101   0.0
 BUTTE 86        52.5   57.0   28    108   2.0
 SD0014          52.2   54.5   31    99    0.7
 BW688           52.0   54.8   31    118   2.3
 ND674           51.1   57.3   29    112   1.3
 ND678           50.8   56.8   30    123   1.0
 MN91227         50.7   54.0   32    94    1.7
 N90-0700        50.1   55.0   27    99    0.7
 SBE0437         48.8   54.2   31    95    2.3
 MN90138         48.7   53.8   30    105   1.7
 N91-0059        47.3   53.2   32    93    1.7
 ERA             44.7   54.0   36    94    1.7
 N91-3057        42.8   51.8   33    102   0.0
 ND677           42.7   57.3   30    114   1.7
 MARQUIS         35.6   54.8   36    123   4.0
 CHRIS           32.9   52.7   35    126   6.3
 
 MEANS:          53.0   55.7   31    106   1.9
 
 TESTS           YIELD  TWT    HD    HT    LD
 F-TEST          7.6    8.7    16.3  47.1  3.0
 LSD             8.0    1.7     1.6   4.7  2.3
 CV:             9.3    1.8     3.2   2.7 74.3