Table  2-4. Uniform Regional Nursery, 1994 - Prosper, ND.
 
 Plot size: 36 sq. ft.;  Date seeded:  5-9-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT    LD    Stemrust  Leafrust
 No.                                      
                 bu/A   lb/bu  days  cm                   
                      
                                                         
 SD3156          40.2   57.2   22    81    2.0             TR
 BUTTE 86        38.5   55.3   23    87    3.0             5MR
 SD0010          38.4   53.5   24    77    1.0             TMR
 SD3151          37.0   55.7   22    80    1.0             5R
 MN91309         36.9   54.8   24    71    1.0             TR
 N90-0700        32.6   51.0   25    78    1.0             TR
 MN91324         32.5   54.5   25    83    1.0             5R
 SD0014          32.4   53.2   25    78    1.0             TR
 N90-0666        32.2   52.2   26    75    1.0             TR
 SD0007          30.4   51.5   29    75    1.0             TR
 BW174           30.1   55.5   29    80    4.0             TR
 N90-0671        29.9   51.5   28    72    1.0             5R
 BW173           29.5   54.7   29    84    4.0             TR
 SBE0050         29.3   51.7   27    76    1.0             TR
 MN92006         29.2   54.5   25    76    1.0             TR
 ND673           28.4   53.5   26    90    3.0             5R
 ND678           28.3   54.5   28    91    3.0             TR
 STOA            27.3   51.0   26    90    3.0             5R
 N89-0562        26.8   51.7   26    71    1.0             TR
 ND686           26.4   54.2   25    79    1.0             5R
 ND674           25.9   54.0   25    83    2.0             TMR
 MN90138         25.3   49.7   25    75    1.0             TR
 SBE0437         23.7   50.8   26    76    1.0             TR
 ND677           23.3   51.5   25    93    2.0             TR
 N90-0392        23.1   49.8   26    77    1.0             TR
 MN91227         22.9   50.8   28    74    1.0             5R
 BW688           22.0   51.7   29    91    3.0             TR
 N91-3057        20.1   47.3   29    76    1.0             5R
 CHRIS           19.8   51.7   30    89    7.0             5MS
 ERA             16.0   47.3   32    77    1.0             TMS
 N91-0059        15.5   43.2   29    69    1.0             5R
 MARQUIS         13.8   52.0   32    92    5.0    TS       60S
 
 MEANS:          27.8   52.2   27    80    1.9             
 
 TESTS           YIELD  TWT    HD    HT                   
 F-TEST:         12.5   32.5   53.0  14.3                 
 LSD:             5.4    1.4    1.0   5.1                
 CV:             11.8    1.6    2.2   3.9