Table 2-3. Uniform Regional Nursery, 1994 - Crookston, MN.
 
 Plot size: 16 sq. ft.;  Date seeded:  4-18-94; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT   HD    HT    LD    Stemrust  Leafrust
 No.    
                 bu/A   lb/bu days  cm                   
                                                                      
 SBE0050         47.8   56.0        77                         
 SD0007          43.4   56.4        73                         
 SD3156          43.4   58.2        74                         
 SD0010          42.6   56.8        71                         
 N90-0666        41.9   55.4        75                         
 SD3151          41.0   57.8        78                         
 SD0014          40.2   56.4        72                         
 SBE0437         39.8   55.4        74                         
 N90-0700        39.8   52.5        76                         
 MN91309         39.2   56.1        73                         
 BW174           39.2   57.7        83                         
 N89-0562        38.4   55.8        72                         
 BW688           37.9   56.0        87                         
 BW173           37.8   57.4        81                         
 N90-0671        37.5   53.2        68                         
 ND673           37.4   57.0        93                         
 ND686           37.3   58.2        77                         
 BUTTE 86        37.1   56.4        80                         
 ND678           36.8   55.4        85                         
 MN91227         36.6   54.6        75                         
 MN91324         36.3   55.8        77                         
 MN92006         35.4   56.4        77                         
 STOA            33.8   52.9        90                         
 ND674           33.1   57.5        81                         
 MN90138         32.9   54.8        71                         
 N91-0059        32.0   50.3        70                         
 N91-3057        29.2   50.6        77                         
 N90-0392        28.2   49.6        72                         
 ERA             26.8   50.8        73                         
 MARQUIS         24.9   55.6        96                         
 CHRIS           24.5   53.6        88                         
 ND677           23.4   50.6        83                         
 
 MEANS:          36.1   55.0        78                         
 
 TESTS           YIELD              HT                               
 F-TEST:           5.9              11.4                             
 LSD:              6.9               5.8
 CV:              11.7               4.6