Table 2-2. Uniform Regional Nursery, 1994 - Morris, MN.
 
 Plot size: 32 sq. ft.;  Date seeded: ________; Sorted by yield, 
 descending order.
 
 Variety/State   Yield  TWT    HD    HT   LD    Stemrust  Leafrust
 No.                                            
                 bu/A   lb/bu  days  cm                   
                                                                          
 SD0010          44.3   58.7   29    71    1.3            
 N90-0666        43.5   58.4   31    75    1.0            
 ND673           37.7   58.7   30    86    1.7            
 N90-0671        37.3   57.1   33    69    1.0            
 MN92006         36.4   58.9   30    78    1.0            
 SBE0437         36.0   56.4   35    75    1.0            
 MN91309         35.3   58.2   30    70    1.0            
 ND686           33.9   60.6   30    76    1.3            
 SD0014          33.8   55.8   31    72    1.0            
 MN91324         33.6   58.8   30    76    1.0            
 N90-0392        32.7   54.6   33    71    1.0            
 SD3156          32.5   58.5   28    77    1.3            
 N90-0700        32.2   58.0   30    71    1.0            
 SD0007          32.0   57.1   35    73    1.0            
 SD3151          32.0   56.8   27    73    1.0            
 BUTTE 86        31.8   58.2   29    78    1.0            
 ND678           31.5   58.4   34    89    1.0            
 N91-0059        30.7   54.3   35    68    1.0            
 ND674           30.6   59.4   33    79    1.0            
 STOA            28.9   56.0   35    86    1.3            
 MN91227         28.4   54.3   35    74    1.0            
 SBE0050         27.0   56.5   33    76    1.3            
 N91-3057        26.2   50.2   35    76    1.0            
 MN90138         25.5   52.5   30    73    1.0            
 BW174           24.9   56.5   34    83    1.0            
 BW173           24.3   56.3   35    85    1.0            
 BW688           23.6   55.0   35    95    1.3            
 N89-0562        21.7   55.7   33    67    1.0            
 ND677           20.5   55.3   34    85    1.0            
 CHRIS           20.0   57.0   35    92    2.7            
 ERA             19.2   54.1   36    70    1.0            
 MARQUIS          8.3   56.1   40    97    2.7            
  
 MEANS:          29.9   56.6   33    78    1.2            
 
 TESTS:          YIELD  HD           HT    LD                   
 F-TEST:           8.4  45.0         24.5  5.6                
 LSD:              7.2   1.2          4.5  0.5                
 CV:              14.7   2.2          3.6 26.1