ENTRIES FOR THE UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY, 1994.
 
 Entry Name      Pedigree/C.I. No.                  Source Year
                                                           
                                                           
 1     Marquis   3651                               CAN    1929
 2     Chris     13751                              MN     1969
 3     Era       13986                              MN     1972
 4     Stoa                                         ND     1987
 5     Butte 86                                     ND     1987
 6     SD007     MN7663/SB7354A                     SD     1994
 7     SD0010    YW352/SBZ004A                      SD     1994
 8     SD0014    YW352/SBZ004A                      SD     1994
 9     SD3151    SD3036//SD8052/SD2971              SD     1994
 10    SD3156    BUTTE 86/SD8061                    SD     1994
 11    SBE0437   MN7663/SBY354A                     MN     1993
 12    MN90138   MN86400/MN86033                    MN     1994
 13    MN90227   MN87003/MN86497                    MN     1994
 14    MN91309   SBI0037                            MN     1994
 15    MN91324   SBI0072                            MN     1994
 16    MN92006   MARSHALL/MN88076                   MN     1994
 17    SBE0050   W8814/NORAK                        MN     1994
 18    ND673     GRANDIN/STOA `S'                   ND     1992
 19    ND674     GRANDIN*2/ND643                    ND     1993
 20    ND677*    ND622*2/CUTLASS                    ND     1993
 21    ND678     STOA'S/3/IAS20*4/H567.71//AMIDON   ND     1993
 22    ND686     GRANDIN'S'/3/COLONIAS/AMIDON/GRA   ND     1994
                 NDIN
 23    N90-0671  BERGEN/N86-0111                    AGRIP  1993
 24    N90-0666  BERGEN/N86-0111                    AGRIP  1993
 25    N90-0700  PROSPECT/AMIDON                    AGRIP  1993
 26    N89-0562  CNO'S/7C/3/B.RE//BArET/AMB         AGRIP  1994
 27    N91-0059  HS85-510/SUCCESS                   AGRIP  1994
 28    N90-0392  HS85-0476/HS84-0700                AGRIP  1994
 29    N91-3057  B85-1525/KRONA                     AGRIP  1994
 30    BW688     SCBW608/NORSEMAN                   AGCA   1994
 31    BW173     MACOL*2//SARIC/NEP/3/COL*5//SARI   AGCA   1994
                 C/NEP
 32    BW174     "                                  AGCA   1994
                                                           
 *SAWFLY
 
 
 NEW VARIETIES
 
 Kulm - (ND 671) Awned, early, normal height.  Leaf and stem
 rust resistant.  High yield and test weight.  Moderately
 susceptible to lodging.  Acceptable milling and baking
 quality.  Released by North Dakota State Agricultural
 Experiment Station in 1994.
 
 Hamer - (N90-0666) Awned, medium maturity, semidwarf.  Leaf
 and stem rust resistant.  Very high yield and medium test
 weight.  Released by Agripro in 1994.
 
 Lars - (N90-0671) Awned, medium maturity, semidwarf.
 Leaf and stem rust resistant.  Very high yield and medium
 test weight.  Released by Agripro in 1994.
 
 Norlander - (N90-0700) Awned, early, semidwarf.  Leaf and
 rust resistant and moderately susceptible to stem rust.
 High yield and medium test weight.  Released by Agripro in
 1994.