Table 4-4	UNIFORM REGIONAL NURSERY SCAB 1993	ST. PAUL
 
 PLOT SIZE: 8 SQ. FT.	DATE-SEEDED: 5/5/93	(Groth-Ozmon)
 
 VARIETY OR	DIS	SEV	INC
 STATE NO.	%	%	%
 -------------------------------------------------
 
 MARQUIS		36.1	38	96
 CHRIS		10.8	20	56
 ERA		26.7	28	97
 STOA		9.7	14	69
 BUTTE 86	6.8	13	55
 SD8072		10.1	15	68
 SD8073		12.4	18	65
 SD8070		9.3	14	66
 SDO005		13.8	20	67
 SDO010		15.0	17	87
 MN89103		8.2	11	73
 MN90071		20.6	21	97
 MN90114		21.4	21	100
 MN90253		26.0	26	97
 SBE0437		13.4	18	76
 SBE0444		22.9	24	94
 ND671		10.0	15	59
 ND673		10.6	15	71
 ND674		12.9	15	87
 ND677*		21.6	26	82
 ND678		10.4	16	67
 XW398A4		48.0	48	100
 N86-0348	28.4	29	99
 N90-0666	8.0	11	74
 N90-0671	14.0	18	79
 N90-0700	18.4	21	85
 N88-3140	22.5	23	98
 MT8849		35.1	38	92
 BW152		13.0	18	69
 8601AE3C*	35.3	36	99
 BZ 988-351	18.1	22	78
 BZ 984-334	30.0	30	100
 WHEATON		18.0	20	93
 CHRIS		11.1	17	62
 MARSHALL	9.7	12  	81
 Sumi		0.2	6	2
 
 MEANS:		17.7	  21	79
 -------------------------------------------------
 
 TESTS		DIS	SEV	INC
 
 F-test:		16.5	14.5	13.6
 LSD:		7.1	6.5	15.0
 CV:		24.4	19.1	11.6