Table 4-3 	Seedling reaction of entries of the 1993 Uniform Hard Red Spring Wheat      
 Performance Nursery to selected isolates of Puccinia graminis f. sp. tritici. (D.V. 
 McVey, USDA-ARS, Cereal Rust Laboratory, U. of Minnesota, St. Paul, MN. 55108)
 
 			Reaction Produced by Isolates
 		------------------------------------------------------------
 		74-	75-	76-	70-	71-	76-	76-	76-
 		14-	32-	00-	21-	00-	14-	21-	21-
 		504C	1662A	118B	528A	24C	396A	833B	702C
 No Cult/Line	RPQQ	RTQS	RTQQ	QFBS	QSHS	TNMH	TNMK 	RKQS
 ----------------------------------------------------------------------------
 1  MARQUIS	s	23	S	2=	2	2	S	23
 2  CHRIS	23	23	22-	2	;1	0;	2	2
 3  Era		0	0	0	0	2	0	0	0
 4  STOA		-	2=	2=	0;	2=	0	0	2=
 5  BUTTE 86	0	2=	2=	0;	2=	0	0	2=
 6  SD8072	2-	2	2	2-	23	2=	2-	2
 7  SD8073	2	23	2-	2=	2	2=	2=	2
 8  SD8070	2=	2	2=	2=	2-	2=	2=	2
 9  SDO005	0	0;	-	-	-	-	;1-	0;
 10 SDO010	2-	;1	2-	0;	23	0;	2=	0;
 11 MN89103	2=	2	2=	2=	2=	;1	2=	2
 12 MN90071	0	;1	1	0;	2=	0;	0	;1
 13 MN90114	0	0;	0	0	2=	0	0	0;
 14 MN90253	0	;1-	0	0	2=	0	0	0;
 15 SBE0437	0;	0;	0;	0;	2-	0	;1-	0;
 16 SBE0444	0;	;1-	0	0;	1	0	;1-	;1
 17 ND671	0	2=	2=	0	2=	0	0;	2=
 18 ND673	2=	2=	2=	2=	2=	2=	2=	2=
 19 ND674	2=	2=	2-	2=	2=	2=	2=	2=
 20 ND677	-	2=	2=	0;	2=	0	0;	2=
 21 ND678	-	2=	2=	0	2=	-	0	2=
 22 XW398A4	2=	2=	0	0;	2=	0	-	;1
 23 N86-0348	-	2=	0	0	2=	0	0	2=
 24 N90-0666	0	0;	0	0;	2=	0	0	0;
 25 N90-0671	0	;1-	0	0;	1	0	0;	0;
 26 N90-0700	2-	23	2	2=	2=	2=	2	2
 27 N88-3140	-	x	2=	0;	;1	0;	0;	2=
 28 MT8849	0	2-	0	2-	2-	2=	2-	2
 29 BW152	;1	2=	0;	0;	0	0	;1	0;
 30 8601AE3C	0	23	2=	0	2=	0	0	2
 31 BZ 988-351	2=	0;	2=	0	-	0	0	2=
 32 BZ 984-334	0;	0;,2= 	2=	;1	0,2=	0	0	2=
 ----------------------------------------------------------------------------
 
                     Sr genes
 
 Set	I	5	9d	9e	7b
 Set	II	11	6	8	9a
 Set	III	36	9b	13	10
 Set	IV	15	16	17 	Tmp