TABLE 3-1 AGRONOMIC MEANS FROM 1992-1993 FOR ENTRIES IN THE URHRSWN
 
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT 	LD
 STATE NO.	BU/AC	LB/BU	DAYS	CM
 
 NO. LOCS:	34	32	30	34	17
 -------------------------------------------------
 
 XW398A4		61.8	57.8	30	81	2.0
 N86-0348	61.4	56.7	30	78	1.5
 SD8073		61.0	58.1	28	87	2.2
 SD8072		60.0	59.0	27	87	2.4
 SD8070		58.2	59.5	27	88	1.5
 BUTTE 86	58.2	59.0	27	87	2.2
 ND671		57.6	59.8	26	91	1.5
 STOA		57.1	57.8	30	94	2.4
 ND673		56.5	57.5	28	97	2.3
 MT8849		56.1	56.8	31	85	1.9
 BW152		56.0	58.6	30	99	3.8
 ERA		54.0	56.3	33	83	2.3
 CHRIS		44.6	57.8	31	100 	7.0
 MARQUIS		40.5	55.5	33	105 	5.6
 
 MEANS:		55.9	57.9	29	90	2.8
 -------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT	LD
 
 F-test:		17.7	3.0	28.9	80.6	3.9
 LSD:		4.1	2.0	1.2	2.4	2.3
 CV:		15.3	7.0	8.1	5.7	99.9