TABLE 2-25 HRSW UNIFORM REGIONAL NURSERY 1993-NONSCAB LOCATIONS SUMMARY
 
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD 	HT
 STATE NO.	BU/AC	LB/BU	DAYS	CM
 
 NO. LOCS:	9	9	8	8
 -------------------------------------------------
 
 N86-0348	69.3	56.9	32	82
 N90-0671	68.4	56.9	32	73
 XW398A4		67.6	57.8	33	84
 MN90114		66.4	58.0	30	83
 SBE0444		64.8	57.4	29	89
 SBE0437		64.3	57.5	32	84
 SDO005		63.6	56.4	35 	87
 SD8073		61.6	57.5	30	92
 N90-0700	61.6	56.9	28	79
 N90-0666	61.5	57.7	30	83
 MT8849		61.1	56.8	33	87
 BZ 984-334	60.7	55.7	28	78
 BUTTE 86	60.6	58.3	28	93
 SDO010		60.1	57.3	29	83
 ERA		60.1	57.2	35	86
 MN89103		60.0	56.5	32	83
 SD8072		59.7	58.1	28	93
 MN90071		59.6	58.2	30	83
 ND678		58.8	58.7	31	105
 MN90253		58.6	57.8	29	86
 ND674		58.3	59.1	31	92
 ND671		57.1	59.1	27	96
 SD8070		56.5	59.1	28	95
 STOA		56.3	57.1	32	99
 ND673		55.7	58.2	31	104
 ND677*		55.1	58.3	31	96
 BZ 988-351	55.0	53.7	34	71
 BW152		53.9	57.6	31	106
 8601AE3C*	53.4	57.6	37	108
 N88-3140	51.3	56.7	33	99
 MARQUIS		47.9	57.9	34	111
 CHRIS		44.9	57.0	33	108
 
 MEANS:		59.2	57.5	31	90
 -------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT
 
 F-test:		3.9	4.2	26.4	51.6
 LSD:		7.7	1.4	1.3	4.0
 CV:		14.0	2.7	4.2	4.6