TABLE 2-24 HRSW UNIFORM REGIONAL NURSERY 1993 - SCAB LOCATION SUMMARY
 
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	STEMT* 	LEAF*
 STATE NO.	BU/AC	LB/BU	DAYS	CM		RUST	RUST
 
 NO. LOCS:	8	7	7	8	7	1	1
 --------------------------------------------------------------------
 
 SD8070		51.6	56.6	33	91	1.8	30MR	30MR-MS
 N90-0671	51.3	55.7	36	81	2.0	0	5R-MR
 N90-0666	51.0	55.8	35	89	2.7	0	TR-MR
 SDO010		50.5	54.7	33	84	2.4	10MR-MS	TMR-MS
 ND671		47.7	57.4	33	97	2.0	TR	TR-MR
 SD8073		47.5	54.4	34	91	3.3	TMR	TMR-MS
 ND678		47.1	57.8	34	103	2.3	TR	TR
 SD8072		46.9	55.6	33	90	3.3	40MR-S	5MR-MS
 SD0005		46.2	56.1	40	85	2.3	5MR-MS	TR-MR
 SBE0444		44.9	54.7	34	90	2.8	0	TMR-MS
 SBE0437		44.9	55.9	36	87	2.4	0	TR
 BUTTE 86	43.9	56.3	33	92	2.8	5R-MR	10MR-MS
 STOA		43.0	54.7	36	101	2.9	0	10MR-MS
 BW152		43.0	56.4	36	102	3.4	TR	TR
 ND674		42.7	57.8	34	92	2.9	5R	5R-MR
 N90-0700	42.5	53.0	33	82	1.9	30MS-S	DEAD
 ND673		42.4	56.1	34	101	2.7	30MR-MS	20MR
 MN90071		41.5	55.0	34	86	2.5	TR	20MS-S
 MN90253		39.9	53.5	34	88	2.6	0	TR-MR
 MN89103		39.5	54.6	36	87	2.2	TR	10MR-MS
 MN90114		38.8	52.8	34	84	2.6	0	5MR
 N86-0348	36.4	51.5	36	83	2.4	0	l0MS_S
 XW398A4		36.2	52.8	36	87	2.8	TR	10MR-MS
 ND677*		36.1	55.0	34	97	2.6	0	TR
 N88-3140	34.0	52.6	37	100	3.1	0	10MR
 ERA		31.5	52.3	40	87	2.5	0	30MS-S
 8601AE3C*	30.4	56.8	40	101	3.4	0	60S
 BZ 984-334	28.6	47.9	33	81	2.5	10R-MR	DEAD
 MT8849		28.2	50.8	38	90	2.4	30MR-MS	DEAD
 BZ 988-351	26.8	47.0	38	75	1.4	TR	20MS-S
 CHRIS		26.5	56.3	37	103	4.5	0	40S
 MARQUIS		19.0	54.8	39	106	4.1	40S	40S
 
 MEANS:		40.0	54.5	35	91	2.7
 ---------------------------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT	LD
 F-test:		14.1	19.1	29.1	29.5	4.3
 LSD:		6.2	1.6	1.2	4.0	0.9
 CV:		15.7	2.8	3.1	4.5	30.4
 
 *= rust notes from inoculated nursery in St. Paul.