Table 2-18	HRSW UNIFORM REGIONAL NURSERY 1993	1993	TETONIA
 
 PLOT SIZE IN SQ FT: 43.3	DATE SEEDED: 5-19-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD   TWT
 STATE NO.	BU/AC 	LB/BU
 -------------------------------------------------
 
 SBE0444		37.5	45.8
 SDO010		36.8	49.4
 MN90114		35.4	46.5
 SD8072		34.0	47.0
 SD8070		32.6	48.5
 BZ 984-334	32.5	43.3
 N90-0700	32.2	47.0
 ND671		32.0	47.7
 BUTTE 86	30.9	47.1
 MN90253		30.7	44.9
 N86-0348	30.5	43.2
 BW152		29.9	44.4
 XW398A4		29.7	43.6
 MN90071		29.6	43.7
 N90-0671	29.4	43.0
 MT8849		28.5	40.9
 ND674		27.3	44.2
 ND677*		27.1	48.0
 N90-0666	26.8	46.0
 SBE0437		26.3	41.8
 ND678		26.3	44.4
 MARQUIS		26.2 	41.8
 SD8073		26.0	41.6
 STOA		25.7	40.9
 N88-3140	25.3	40.3
 CHRIS		25.1	43.0
 ND673		24.8	40.9
 ERA		24.0	42.6
 MN89103		23.8	41.0
 8601AE3C*	19.9	38.5
 BZ 988-351	18.6	35.4
 SDO005		16.9	35.0
 
 MEANS:		28.2	43.5
 -------------------------------------------------
 
 TESTS		YIELD
 
 F-test:		11.5
 LSD:		4.0
 CV:		8.7