Table 2-17	HRSW UNIFORM REGIONAL NURSERY 1993	MADISON
 
 PLOT SIZE: 16 SQ.FT.	DATE-SEEDED:
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	HD	HT
 STATE NO.	BU/AC	DAYS 	CM
 -------------------------------------------------
 
 SD8073		26.0	25	85
 SDO010		23.3	27	72
 SD8072		23.0	24	84
 N90-0666	22.8	27	73
 MN90114		22.5	27	75
 SD8070		22.2	25	91
 ND671		21.9	26	86
 MN90253		20.8	26	76
 BUTTE 86	20.6	24	82
 ND674		19.9	27	80
 SBE0437		19.4	29	79
 N90-0671	19.3	28	69
 SBE0444		19.3	27	76
 ND673		18.2	27	89
 STOA		18.2	27	93
 SDO005		17.7	33	79
 8601AE3C*	17.6	32	91
 ND678		16.9	28	89
 N86-0348	16.7	28	72
 N90-0700	16.5	25	70
 MN89103		16.3	28	71
 MN90071		15.7	27	79
 XW398A4		15.6	29	75
 BZ 984-334	15.0	24	69
 BW152		15.0	28	91
 MT8849		14.9	29	80
 ERA		14.3	32	72
 ND677*		14.0	27	88
 N88-3140	12.5	31	88
 CHRIS		12.1	28	91
 BZ 988-351	11.2	33	66
 MARQUIS		9.9	27	75
 
 MEANS:		17.8	28	80
 -------------------------------------------------
 
 TESTS		YIELD	HD	HT
 
 F-test:		14.0	42.6	12.8
 LSD:		2.9	1.1	6.3
 CV:		10.1	2.4	4.8