Table 2-16	HRSW UNIFORM REGIONAL NURSERY 1993	POWELL
 
 PLOT SIZE: 29.25 Sq. Ft.	DATE-SEEDED: 4-14-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD    TWT	HD	HT 	LD
 STATE NO.	BU/AC	LB/BU	DAYS 	CM
 --------------------------------------------------
 
 MN90114		103.0	60.7	21	67	1.0
 MN89103		96.0	59.3	22	67	1.0
 XW398A4		93.8	58.6	23	67	1.0
 SD8072		93.3	59.5	21	82	1.0
 N90-0700	86.6	56.9	22	62	1.0
 SDO005		86.5	57.2	25	75	1.0
 SDO010		85.2	59.7	19	68	1.0
 BUTTE 86	85.0	60.3	20	80	1.3
 SD8070		84.9	60.5	20	77	1.0
 ND671		83.9	56.9	23	77	1.0
 SD8073		83.1	57.5	21	77	1.0
 ERA		82.7	56.3	26	76	1.0
 SBE0444		81.5	59.1	20	75	1.0
 SBE0437		80.7	59.4	21	71	1.0
 STOA		80.7	57.8	22	81	1.0
 ND674		79.5	60.6	22	77	1.0
 ND673		79.3	60.6	19	85	2.7
 MN90071		78.9	59.7	22	70	1.0
 BZ 984-334	78.1	56.4	17	64	1.0
 N90-0666	77.7	57.8	22	71	1.0
 ND678		76.2	60.6	21	86	2.0
 BZ 988-351	75.6	58.8	21	54	1.0
 8601AE3C*	75.6	58.7	28	89	5.3
 BW152		75.5	59.9	24	87	5.7
 N88-3140	74.6	57.5	24	83	2.3
 MN90253		73.1	59.1	21	65	1.0
 ND677*		68.5	59.4	22	75	2.0
 N90-0671	67.9	59.2	18	66	1.0
 MARQUIS		63.7	58.9	26	106	5.7
 CHRIS		63.5	55.6	24	96	8.0
 N86-0348	0.0	0.0	0	0	0.0
 MT8849		0.0	0.0	0	0	0.0
 
 MEANS:		75.5	55.1	21	71	1.8
 -------------------------------------------------
 
 TESTS		YIELD	HD	HT	LD
 
 F-test:		2.4	21.4	17.9	12.1
 LSD:		16.2	1.4	7.2	1.5
 CV:		13.2	4.3	6.2	51.7