Table 2-12	HRSW UNIFORM REGIONAL NURSERY 1993	REDFIELD
 
 PLOT SIZE: 70 Sq. Ft.     DATE-SEEDED: 4-30-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	DS1* DS2**
 STATE NO.	BU/AC	LB/BU	DAYS	CM
 ----------------------------------------------------------
 
 SDO010		17.8	48.2	27	73	6.5	8
 BUTTE 86	13.9	48.2	28	85	6.5	9
 SD8073		12.5	46.0	31	85	7.0	9
 N90-0700	12.3	45.1	27	75	8.0	9
 ND678		11.3	47.9	28	93	6.0	7
 N90-0671	10.6	45.3	31	75	6.5	8
 SBE0437		10.4	45.4	31	80	6.0	7
 SBE0444		10.1	44.6	29	90	7.0	8
 ND671		10.1	48.9	27	93	7.5	9
 SD8070		9.7	44.8	27	85	7.0	9
 SD8072		9.4	45.1	29	85	7.5	9
 MN90114		8.8	43.4	27	75	7.5	9
 N90-0666	8.8	45.7	29	78	6.0	7
 MN89103		8.4	44.7	31	80	6.5	9
 ND674		8.1	47.8	31	88	6.5	8
 BZ 984-334	8.1	41.9	27	75	9.0	9
 MN90071		7.6	45.8	27	78	7.0	9
 SDO005		7.1	46.1	32	83	5.5	7
 MN90253		7.0	42.9	29	73	7.5	9
 STOA		6.1	44.3	31	90	7.5	8
 ND673		5.5	46.5	30	95	7.0	9
 N86-0348	5.4	40.6	31	80	6.5	8
 MARQUIS		5.1	40.6	30	90	9.0	9
 ND677*		4.4	42.9	30	90	7.0	8
 XW398A4		4.0	40.6	31	83	6.5	8
 CHRIS		3.8	42.3	31	95	7.0	9
 BZ 988-351	3.6	36.1	32	70	8.5	9
 N88-3140	2.7	42.6	33	83	7.0	8
 ERA		2.2	38.1	34	78	7.5	8
 8601AE3C*	2.0	44.3	35	95	7.5	9
 MT8849		1.4	40.0	32	85	7.0	8
 BW152		1.3	42.9	31	95	7.0	9
 
 MEANS:		7.5	44.1	30	84	7.1
 ----------------------------------------------------------
 
 TESTS		YIELD	HD	DS1
 
 F-test:		8.9	18.6	5.1
 LSD:		3.7	1.4	1.0
 CV:		30.6	2.9	7.1
 
 
 *  = leaf disease score July 22; 1=best, 9=dead.
 ** = leaf disease score July 29; 1=best, 9=dead.