Table 2-3	HRSW UNIFORM REGIONAL NURSERY 1993	MORRIS
 
 PLOT SIZE IN SQFT: 32	DATE-SEEDED: 4-28-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD   TWT	HD	HT	LD 	DS
 STATE NO.	BU/AC	LB/BU	DAYS 	CM
 ----------------------------------------------------------
 
 SDO005		37.8	55.1	35	78	2.0	2.0
 N90-0666	37.1	52.5	30	82	1.3	5.0
 ND671		35.1	56.7	28	89	1.0	5.0
 N90-0671	34.8	53.9	31	80	1.0	4.0
 SBE0437		34.6	53.0	30	84	1.7	2.0
 SDO010		34.0	52.6	28	83	1.0	5.0
 BW152		33.1	56.0	33	100	3.0	5.0
 ND678		33.0	54.3	30	96	1.3	6.0
 SD8070		32.0	53.6	28	82	1.3	5.0
 STOA		29.9	52.5	33	98	2.0	3.0
 SD8073		29.9	50.9	29	80	2.0	5.0
 SD8072		29.6	53.7	28	81	2.0	6.0
 N90-0700	28.7	51.5	28	79	1.0	6.0
 BUTTE 86	27.8	53.7	28	83	1.7	5.0
 ND673		23.8	54.0	29	94	2.0	6.0
 SBE0444		23.5	50.9	29	85	1.3	6.0
 ND674		23.0	56.3	29	87	1.0	6.0
 MN90071		22.9	50.9	29	82	2.0	6.0
 MN89103		22.0	52.5	31	82	1.3	5.0
 8601AE3C*	21.7	57.2	35	99	2.3	2.0
 N88-3140	21.5	49.5	34	101	2.0	6.0
 MN90253		21.0	52.2	29	82	1.3	7.0
 MN90114		20.1	48.1	29	84	2.0	8.0
 ND677*		19.4	51.0	31	93	1.3	5.0
 ERA		18.8	51.7	35	81	2.0	1.0
 N86-0348	18.0	48.5	30	76	1.7	8.0
 CHRIS		17.5	56.0	33	91	3.7	3.0
 XW398A4		17.2	47.8	31	78	1.7	7.0
 BZ 984-334	14.1	46.0	28	75	1.7	8.0
 MT8849		12.3	47.7	34	88	1.7	8.0
 BZ 988-351	12.3	44.7	33	68	1.0	7.0
 MARQUIS		8.1	54.7	35	104	2.3	1.0
 
 MEANS:		24.8	52.2	31	86	1.7	5.1
 -----------------------------------------------------------
 
 TESTS		YIELD	HD	HT	LD
 
 F-test:		16.9	60.8	13.6	6.3
 LSD:		5.5	0.9	6.5	0.7
 CV:		13.6	1.8	4.7	24.2