TABLE 2-1	HRSW UNIFORM REGIONAL NURSERY 1993  - ST. PAUL
 
 PLOT SIZE IN SQFT: 28 SQ FT	DATE-SEEDED: 4-20-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	STEM*	LEAF
 STATE NO.	BU/AC	LB/BU	DAYS 	CM		Rust    Rust
 ---------------------------------------------------------------------
 
 SD8073		53.1	55.1	23	84	8.3	TMR	TMR-MS
 ND671		51.6	58.8	23	91	7.7	TR	TR-MR
 SD8072		50.5	55.6	22	83	8.7	40MR-S	5MR-MS
 N90-0666	48.9	55.0	24	79	5.3	0	TR-MR
 N90-0671	48.8	56.0	25	82	5.7	0	5R-MR
 SD8070		48.6	57.0	22	88	7.3	30MR	30MR-MS
 SDO010		48.2	55.7	23	79	7.3	10MR-MS	TMR-MS
 SBE0444		46.9	55.1	24	84	7.0	0	TMR-MS
 ND674		46.1	58.7	23	86	8.0	5R	5R-MR
 MN90071		44.3	53.7	24	83	6.7	TR	20MS-S
 MN89103		44.0	55.8	26	86	5.3	TR	10MR-MS
 N90-0700	43.9	55.4	22	80	6.0	30MS-S	DEAD
 SDO005		43.8	56.1	30	87	6.0	5MR-MS	TR-MR
 BUTTE 86	43.2	56.5	22	88	7.0	5R-MR	10MR-MS
 ND673		42.7	56.4	23	97	8.0	30MR-MS	20MR
 ND678		41.0	58.1	24	98	6.7	TR	TR
 MN90114		40.5	55.0	25	79	6.3	0	5MR
 STOA		39.5	55.6	26	96	8.3	0	10MR-MS
 MN90253		37.5	53.9	25	83	7.0	0	TR-MR
 N86-0348	37.4	52.9	25	78	6.7	0	l0ms-S
 BW152		33.1	55.7	26	96	8.7	TR	TR
 SBE0437		32.7	54.7	26	83	6.3	0	TR
 ERA		30.8	52.3	30	85	6.0	0	30MS-S
 XW398A4		30.5	56.5	28	82	5.7	TR	10MR-MS
 MT8849		25.4	52.9	28	91	6.3	30MR-MS	DEAD
 N88-3140	23.6	54.0	28	93	7.3	0	10MR
 ND677*		23.2	54.4	24	89	7.3	0	TR
 8601AE3C*	21.1	55.7	30	97	9.0	0	60S
 BZ 984-334	20.1	47.1	22	79	6.3	1OR-MR	DEAD
 CHRIS		17.9	55.1	26	97	9.0	0	40S
 BZ 988-351	17.7	43.9	30	77	5.3	TR	20MS-S
 MARQUIS		10.8	51.2	31	105	8.7	40S	40S
 
 MEANS:		37.1	54.7	25	87	7.0
 ------------------------------------------------------------------------
 
 TESTS		YIELD	  HD	  HT	LD
 
 F-test:		13.9	76.0	16.0	7.2
 LSD:		8.9	0.9	5.2	1.2
 CV:		14.6	2.1	3.6	10.4
 
 * inoculated field nursery read July 23