Table 3.1	Mean yields and bushel weights in 1991 and over 90-91 and 89-91 for 
 		entries in the HRSWURN.
 
 
 			Mean yield (bu/a)	 Mean bushel wt. (lbs)
 		-----------------------------	------------------------
 			% of
 Entry		1991	Era 90-91 	89-91	1991	90-91	89-91
 
 1. Marquis	27.2	69.9	30.9	30.7	55.6	56.8	57.2
 2. Chris	33.6	85.3	36.9	36.7	56.1	56.5	57.4
 3. Stoa		46.6	119.8	50.7	48.7	57.1	58.3	58.4
 4. Era**	38.9	100.0	44.3	43.3	54.1	56.2	57.0
 5. Butte 86	45.6	117.2	49.6	47.2	58.7	59.5	59.4
 6. SD3055	47.7	122.6	50.9	----	58.6	59.4	----
 7. SD3056	47.7	122.6	51.2	----	58.1	59.0	----
 8. SD3080	44.7	114.9	----	----	60.1	----	----
 9. SD8072	49.7	127.8	----	----	58.7	----	----
 10. SD8073	49.1	126.2	----	----	57.9	----	----
 11. SD8074	48.1	123.7	----	----	58.6	----	----
 12. MN87150**	45.5	117.0	49.7	----	56.7	57.8	----		
 13. MN88170**	47.4	121.9	----	----	54.8	----	----
 14. MNS8189**	43.8	112.6	----	----	57.0	----	----
 15. MN88320**	45.7	117.5	----	----	58.6	----	----
 16. MN88334**	45.8	117.7	----	----	57.0	----	----
 17. ND655**	45.9	118.0	50.0	48.3	58.6	59.8	59.8
 18. ND657**	42.9	110.3	46.1	----	57.1	58.8	----
 19. ND662**	43.7	112.3	----	----	----	----	----
 20. ND671	45.8	117.7	----	----	----	----	----
 21. ND672**	45.0	115.7	----	----	----	----	----
 22. XW398A4	45.6	117.2	----	----	----	----	----
 23. N86-0542**	45.8	117.7	51.8	----	55.3	56.6	----
 24. N87-0306**	47.4	121.9	----	----	56.3	----	----
 25. N88-3136	43.3	111.3	----	----	58.6	----	----
 26. N88-3034	43.6	112.1	----	----	55.2	----	----
 27. N87-467**	45.7	117.5	----	----	55.7	----	----
 28. FA987-350** 41.8	107.5	----	----	56.1	----	----
 29. CI982-309** 34.2	87.9	----	----	51.8	----	----
 30. AC-Minto	35.3	90.7	----	----	55.5	----	----
 31. BW148	41.0	105.4	----	----	58.4	----	----
 32. ID0367	36.6	94.1	----	----	53.7	----	----
 -------------------------------------------------------------------
 Number of 
 locations	19		38	57	18	36	54