Table 4-4.	Adult tan spot rating of entries in the 1990 	Uniform Regional Hard Red Spring 
 		Wheat Nursery at Langdon, ND. [NDSU, USDA-ARS, (Stover-Miller)].
 ----------------------------------------------------------------------------------------
 
 	      Leaf position and tan spot rating 1
 	      ----------------------------------
 Entry		T	M	B
 -------------------------------------------------------------
 
 Marquis		2	4	4  *
 Chris		1	3	4
 Stoa		2	3	4
 Era		1	2	4
 Butte 86	1	2	4
 SD3014		1	2	4
 SD3036		2	2	4
 SD3052		1	3	4
 SD3053		1	3	4
 SD3055		1	2	4
 SD3056		1	3	4
 MN85324		1	2	4
 MN86383		1	2	4
 MN86165		1	2	4
 MN87106		1	2	4
 MN87150		1	2	4
 ND655		1	2	4
 ND656		2	3	4
 ND657		1	1	4
 ND659		2	3	4
 ND660		2	3	4
 XW371		2	3	4
 MT8402		3	3	4 *
 MT8651		3	4	4 *
 N86-0370	2	2	3
 N86-0903	1	2	4
 N86-0542	1	2	4
 N87-0002	1	2	4
 DA984-034	1	3	4
 PH984-045	2	3	4 *
 BW114		1	3	4
 BW120		1	3	4
 Baart(Ck)	3	4	4 *
 ----------------------------------------------------------------------------------
 
 1 = Leaf position - T = top, M - middle, B bottom. 
     Rating - 0 no spotting, 1 = trace, 2 = light, 3 = moderate, 4 = severe.
 
 * = Recognition may have been obscured by leaf and/or stem rusts.