Table 2-03.	Hard Red Spring Wheat Uniform Regional Nursery 1985
 
 LOCATION: Morris, MN	DATE SEEDED:  5/4/85	PLOT SIZE: 16 SQ.FT. 
 
 VARIETY OR 	YIELD	TEST WT	HT	HEAD 	LODG	LEAF	DIS 2	MIS 1
 STATE NO. 	BU/A	Lbs/Bu 	CM 	DAYS	1-9	RUST	
 ---------------------------------------------------------------------------
 
 SD8026		77.6	61.0	99.3 	27.3	2.7	TMR	2.7 	3
 SD2968**	75.8	61.0	86.0 	32.3	2.0	TMS	2.0	3
 RH841246**	72.7	62.0	83.0 	31.7	1.0	TS	2.3	4
 ND606		72.5	61.0	100.7 	31.7	3.0	TR	1.3	2
 ND616**		72.1	60.0	87.0 	31.7	1.3	R	2.7	3
 HS82-175**	71.9	62.0	77.0 	33.0	1.0	TMR	3.7	2
 ND604**		69.7	61.0	83.3 	32.0	1.3	R	1.7	3
 SD8036**	69.5	61.0	91.0 	29.7	2.7	TMR	3.3	3
 HS81-12**	67.7	61.0	74.7 	35.3	1.0	TMS	3.0	2
 SD2962		67.1	60.0	90.7 	27.3	1.7	TR	2.0	2
 ERA**		64.7	60.0	84.3 	36.3	2.3	TS	2.0	3
 WALDRON		64.1	59.0	96.3 	31.0	2.0	10S	2.3	5
 MN82128**	63.9	60.0	78.0 	31.0	1.3	TR	3.7 	2
 HS82-288**	62.9	60.0	74.0 	33.0	1.0	10MR	3.7	3
 ND597		62.8	62.0	85.3 	27.7	1.0	R	2.0	2
 MN82047**	62.0	62.0	73.7 	34.7	1.0	R	2.0	2
 ND600**		60.3	62.0	83.3 	31.0	3.3	TR	2.7 	3
 SD2956**	58.3	61.0	78.0 	32.7	1.7	TMR	3.7 	3
 MT8320**	58.0	59.0	83.3 	32.0	1.0	5S	3.0 	5
 BUTTE		56.7	60.0	92.0 	28.0	2.0	SOS	3.7	7
 MT8218**	56.0	59.0	80.3 	32.0	1.7	5S	3.0 	5
 WA7075**	55.8	58.0	76.0 	32.7	1.3	TMR	2.3 	3
 CHRIS		54.5	61.0	102.7 	33.3	4.3	TS	1.7 	2
 MN80056**	53.8	60.0	76.3 	31.7	1.0	R	4.0	2
 HS81-55**	52.2	59.0	78.0 	32.0	1.0	TMS	4.3 	2
 WA7185**	48.8	58.0	72.3 	35.0	1.3	20MR	2.0 	6
 ID0291**	48.3	59.0	72.0	 32.3	1.0	5S-MS	3.0	4
 MT8328**	41.7	61.0	78.7 	30.3	1.0	TS	3.3 	6
 MARQUIS		39.4	60.0	105.7 	34.3	2.7	70S	2.7 	8
 WA7182**	29.0	53.0	84.0 	33.3	1.0	60S	5.0 	7
 -------------------------------------------------------------------------
 MEANS:		60.3	60.1	84.2 	31.9	1.7		2.8
 -------------------------------------------------------------------------
 LSD 05:		9.3		6.1 	1.0	0.9		0.9
 Cv:		9.4		4.5 	1.9	32.8		19.7
 F(29;58):	11.9		18.8 	43.5	7.2		7.5
 
 1 = Rated 1 to 5 for bacterial leaf blight.
 2 = Rated 1-9 for leaf fungi.