Table 2.11  Redfield	  Uniform Regional Hard Red Spring Wheat Nursery - 1983
 
 Seeded:	4/21/83	3 Reps	AREA HARVESTED:  70 sq. ft.		
 
 Variety or	Yield	Yield	Yield  Test Wt.	Test Wt. HT	Headed	Leaf	1000
 State No.	Bu/A	Q/ha	%/Era	Lbs/Bu	kg/hl	 CM	Days	Rust	KWT
 -----------------------------------------------------------------------------------
 
 MN7529**	56.0	37.7	136.6	58.1	74.8	81.3	20	5MR	29
 BUTTE		55.7	37.5	135.9	62.0	79.9	88.9	20	20MS	30	
 ND597		55.0	37.0	134.0	59.8	77.0	88.9	20	TMR	31	
 ND603**		53.3	35.9	130.1	60.5	77.9	83.0	20	TMR	31
 ND582		53.3	35.9	130.0	60.3	77.7	94.8	13	TMR	28
 SD8026		52.6	35.4	128.4	59.8	77.0	88.9	23	TMR	33
 MN81101**	52.5	35.3	128.0	58.7	75.6	83.0	22	TMR	33	
 MT8043		50.3	33.9	122.7	57.0	73.4	84.7	21		24
 HS80236**	49.6	33.3	120.9	59.4	76.5	83.8	22	10MR	30
 SD2912**	49.5	33.3	120.8	59.9	77.2	81.3	21	TMR	29
 ND593**		49.1	33.0	119.8	58.9	75.9	86.4	23	TMR	28
 NK77S8002**	49.0	33.0	119.5	59.4	76.5	77.9	20		31
 WRC 80-32**	48.3	32.5	117.8	58.8	75.7	88.9	20	TMR	29
 MN73167**	48.1	32.4	117.4	55.8	71.9	78.7	22	TMR	27
 SD2861**	47.9	32.2	116.9	59.2	76.3	82.1	19	5MR	32
 HS79149**	46.8	31.5	114.2	59.4	76.5	80.4	21	5MR	30
 MN81070**	46.8	31.5	114.0	58.7	75.6	78.7	20	TMR	27
 PR2369**	46.0	30.9	112.1	59.9	77.2	78.7	22	TMR	27
 SD2925		45.9	30.9	112.0	58.1	74.8	86.4	21	TMR	28
 ND586**		44.0	29.6	107.3	59.1	76.1	84.7	24	30MR	26
 WRP-8-30**	43.8	29.5	106.9	58.5	76.4	77.0	20		28
 NK77S4342**	43.7	29.4	106.5	59.2	76.3	88.9	24	TMR	31
 HS781139**	43.4	29.2	105.8	55.6	71.6	78.7	24	5MR/5MR	26
 WRP-8-1**	43.3	29.1	105.6	57.7	74.3	77.9	20	TMR	29
 X7993		43.0	28.9	104.8	57.4	73.9	94.8	23	TMR	29
 SBT 428		42.5	28.6	103.8	56.7	73.0	91.4	23	5MR	31
 WA6922**	42.5	28.6	103.6	55.8	71.9	79.6	22	5MR	24
 MT8017**	41.5	27.9	101.3	58.2	75.0	83.0	25	5MR	30
 ERA**	41.0	27.6	100.0	58.9	75.9	83.0	26	TMR	26
 WALDRON	39.7	26.7	96.8	58.2	75.0	92.3	23	5MR	34
 CHRIS	34.8	23.4	84.8	59.1	76.1	96.5	25	TMR	24
 MARQUIS 	33.7	22.7	82.2	57.5	74.1	97.4	24	5MR	30
 MT7926	32.7	22.0	79.8	60.2	77.5	96.5	25		28
 WA6923**	31.7	21.3	77.4	52.9	68.1	83.0	22		23
 -----------------------------------------------------------------------------------
 
 AVG. YIELD	45.8
 LSD (.05)	4.9
 C.V. (%)	    6.5