Table 2.05  Minot, ND    1982 Uniform Regional Hard Red Spring Wheat Nursery
 
 Seeded: 4/26/82	3 REPS	Area Harvested:  32 sq. ft.
 
 Variety or 	Yield	Yield	Yield	Test Wt  Test Wt   HT	Headed 	Leaf	Dis- 
 State No. 	Bu/A	Q/HA  	% ERA	Lbs/Bu   KG/HL	 CM 	Days   	Rust  	ease 1
 ---------------------------------------------------------------------------------------
 
 MN7663**	59.2 	39.8	109.0	58.8	75.8	71.7	32 	TR	3
 SD2903	59.0	39.7	108.8	60.0	77.3	89.0	28	TMR	5
 ND582	58.8	39.6	108.4	58.0	74.7	84.3	33	TR	4
 PR2369**	58.6	39.4	108.0	60.8	78.4	75.3	33	20S	4
 NK77S8002**	57.3	38.5	105.5	59.0	76.0	74.0	33	TR	4
 HS79400**	57.3	38.4	105.1	58.5	75.4	83.0	34	TR	3
 ND594	56.1	37.7	103.3	59.5	76.6	84.3	28	TR	5
 MN7357**	55.9 	37.6	103.1	57.3	73.9	67.7	33	TMR	4
 SD8015**	55.8	37.6	102.9	59.8	77.1	80.7	28	TR	6
 MN73167**	55.4	37.3	102.1	58.2	74.9	72.3	33	TR	4
 SD2861**	55.1	37.1	101.6	58.0	74.7	75.0	28	5MS	5
 BUTTE	55.1	37.1	101.6	60.5	77.9	90.0	29	TMS	5
 SD2854	54.7	36.8	100.8	58.2	74.9	83.3	29	TR	5
 HS79304**	54.7	36.8	100.8	57.3	73.9	80.0	34	5R	3
 ERA**	54.3	36.5	100.0	59.0	76.0	82.0	34	10MS 	3
 ND590**  	54.2	36.5	99.8	57.0	73.4	80.0	34	TR	3
 HS79561**	53.9	36.3	99.4	58.5	75.4	79.7	34	TMR	3
 MT8017**	53.8	36.2	99.2	58.3	75.1	77.7	34	TR 	4
 X9882**	53.3	35.9	98.3	58.0	74.7	76.3	33	TR	5
 ND586**	53.1	35.8	97.9	57.5	74.1	80.7	34	TR	5
 SD2881	53.1	35.7	97.8	60.2	77.5	92.7	31	TR 	6
 MN7529**	52.3	35.2	96.5	58.8	75.8	77.0	31	TR	4
 WRP-8-1**   	52.3	35.2	96.3	59.0	76.0	78.0	28	10MS	5
 WA6923**	51.8	34.9	95.5	55.8	71.9	78.3	33	20S	5
 WRP-8-30**	51.5	34.6	94.8	59.8	77.1	74.7	28	10MS	5
 NK77S4342**	51.2	34.4	94.3	58.7	75.6	81.0	34	TR	3
 MT7836**	50.6	34.0	93.2	57.7	74.3	74.0	29	30S	7
 NK77S4374**	48.1	32.4	88.7	59.8	77.1	72.7	30	5R	4
 ND574**	47.9	32.2	88.3	57.2	73.6	84.0	33	TR	5
 X7993**	47.8	32.2	88.1	57.3	73.9	97.7	34	TR	4
 Waldron   	46.8	31.5	86.3	58.2	74.9	87.7	33	5S	6
 WA6922**	46.1	31.0	85.0	56.8	73.2	77.3	34	10S	5
 CHRIS	45.0	30.3	82.9	58.0	74.7	95.0	34	10MS	4
 MARQUIS	38.9  	26.2	71.7	58.5	75.4	91.3	36	40S	6
 --------------------------------------------------------------------------------------
 
 Average Yield	52.9 	
 LSD (.05)	5.6
 C.V.%	6.5
 
 1 = Leaf spotting rated: l = best, 9 = poorest.