Table 2.04   Fargo, ND  1982 Uniform Regional Hard Red Spring Wheat Nursery
 
 Seeded: 4/27/82	3 REPS	Area Harvested:  16 sq. ft.
 
 Variety or 	Yield	Yield	Yield	Test Wt  Test Wt	HT	Headed 	Lodg. Leaf	Stem	Dis-  
 State No. 	Bu/A	Q/HA  	% ERA	Lbs/Bu   KG/HL	CM 	Days   	1-9   Rust	Rust	ease 1
 ---------------------------------------------------------------------------------------
 
 ND582	74.7	50.3	  128.8	61.2	78.8	85.3	27	2.5	TR 	0	3
 ND590**	73.5	49.5	126.7	58.7	75.6	71.3	31	3.0	TR	0	3
 MN7529**	72.6	48.8	125.2	60.5	77.9	78.0	27	3.0	TR	0	3					31
 ND594	72.3	48.6	124.6	61.3	79.0	83.0	24	4.5	30S	0	5
 MN7357**	71.8	48.3	123.7	59.2	76.2	67.0  	28	3.0	5R	0	3
 BUTTE	71.7	48.2	123.6	61.7	79.4	88.7	24	5.0	30S	0	5
 X7993**	71.5	48.1	123.3	61.3	79.0	88.7	30	3.0	TR	0	4
 SD2881	71.4	48.1	123.2	61.8	79.6	88.7	26	4.0	20S	0	4
 WRP-8-1**	71.1	47.6	122.6	60.7 	78.1	69.7	28	3.0	10MS 	0	4
 ND586**	70.8	47.6	122.1	58.5	75.4	69.3	30	2.0	5R	0	3
 NK77S4374**	70.7	47.6	121.9	61.8	79.6	63.7	27	2.5	5R	0	3
 WRP-8-30**	70.2	47.3	121.1	60.8	78.4	72.0	24	3.5	20MS 	0 	4
 MT8017**	70.0	47.1	120.7	59.3	76.4	72.0	30	3.5	5R	0	2
 NK77S4342**	69.8	47.0	120.4	60.0	77.3	71.3	31	3.0	TR	0	2
 HS79561**	69.7	46.9	120.2	58.3	75.1	68.0	29	2.5 TMR,50S	0	4
 SD8015**    	69.7	46.9	120.2	62.0	79.9	78.0	26	2.0	TR 	0	4
 HS79400**	69.5	46.7	119.8	59.8 	77.1	73.7	33	3.0	TMR	0	3
 NK77S8002**	69.4	46.7	119.7	60.0	77.3	68.0	29	3.5	TMR	0	3
 MN7663**	66.8	44.9	115.2	61.0	78.6	68.0	29	2.0	TMR	0	3
 MN73167**	66.7	44.9	115.1	59.3	76.4	69.7	28	3.5	20MS	0	4
 PR2369**	66.5 	44.7	114.6	60.5 	77.9	71.3	28	2.5	50S	0	4
 ND574** 	64.8	43.6	111.7	59.3	76.4	77.0	29	3.0	5MR	0	3
 Waldron	64.7	43.5	111.6	59.7	76.9	91.3	27	3.0	30S	0	5
 SD2854	64.2	43.2	110.7	58.7	75.6	82.7	28	3.5	30S	0	3
 X9882**	63.9	43.0	110.2	60.7	78.1	74.7	27	4.0	TR	0	5
 SD2861**	63.2	42.5	108.9	59.7	76.9	74.7	25	5.5	20MS	0	3
 WA6923**	61.2   	41.2	105.5	56.7	73.0	72.0	28	4.0	30S	0	7
 SD2903	60.9	41.0	104.9	61.7	79.4	88.7	23	5.0	50S	0	5
 MT7836**	59.6	40.1	102.8	57.2	73.6	76.0	28	2.0	70S	0	6
 WA6922**	58.7	39.5	101.1	56.8	73.2	73.0	29	3.5	10MS	0	6
 ERA**	58.0	39.0	100.0	58.0	74.7	65.3	32	2.5	20MS 	0	3
 HS79304**	57.8	38.9	99.7	58.5	75.4	61.0	33	2.0	10R	0	3
 CHRIS	49.6	33.4	85.5	60.0	77.3	91.3	31	7.0	20MS	0	4
 Marquis	45.2	30.4	77.9	59.2	76.2	91.3	32	6.5	90S	10S	6
 --------------------------------------------------------------------------------------
 
 Average Yield	66.2
 LSD (.05)	6.3
 C.V. %	5.9
 
 1 = Leaf spotting rated:  1 = best, 9 =  poorest.