Table 2.03     Morris, MN  1982 Uniform Regional Hard Red Spring Wheat Nursery
 
 Seeded: 4/28/82	3 REPS	Area Harvested:  16 sq. ft.
 
 Variety or 	Yield	Yield	Test Wt  HT	Headed 	Lodg. Leaf	Disease 
 State No. 	Bu/A	% ERA	Lbs/Bu   CM 	Days   	1-9   Rust  	
 ---------------------------------------------------------------------------------------
 
 BUTTE	58.7	145.7	62.5	95.7	23	1.0	50S	PL
 X7993**	56.4	140.1 	63.0	100.8	29	1.0 	TS	GL
 SD2881	55.9	138.9	61.0	97.4	25	1.0	TS	P-ML
 ND574** 	55.3	137.3	61.5	98.2	29	1.0	TS	GL
 MN7529** 	53.8	133.6	61.0   	86.4	26	1.0  	0	GL
 ND582   	53.1	132.0	62.0	92.3 	27	1.0	0	ML
 MN73167**  	52.1	129.4	61.5	77.0	28	1.0	TMS	GL
 MN7357**  	52.1	129.3	61.0	77.9	28	1.0	0	GL
 SD2861**	50.8	126.2	61.0	82.1	25	1.0	5S	PL
 Waldron	49.8	123.6	60.0	98.2	26	1.0	40S	PL
 SD2903 	49.3	122.4	63.0	89.7	24	1.0	80S	VPL 
 CHRIS	49.0	121.6	62.0	108.4	29	2.0	1-5S	ML
 SD2854 	48.8	121.3	60.5	95.7	27	1.0	1S	GL
 MT8017**	48.5	120.4	61.5	85.5 	29	1.0	TMS,20S	GL
 ND590** 	48.1	119.5 	61.5	75.4	30	1.0	0	M-GL
 MN7663** 	47.7	118.5	62.0	74.5	27	1.0  	0	GL
 WRP-8-1**    	47.5	118.0	61.5 	77.9	24	1.0	TMS	ML  
 ND586**   	47.5	118.0	61.5	78.7	29	1.0	0	M-GL
 PR2368**	46.8	116.3	63.0	76.2	27	1.0	40S	ML
 WA6923**  	46.2	114.8	58.5	85.5	27	1.0	40MS-S	PL
 WA6922** 	46.0	114.3	60.5	84.7 	28	1.0	40S	PL
 HS79561**    	45.7 	113.5	60.5	75.4	28	1.0	5S,50S	GL
 X9882**  	45.7	113.4	62.0	78.7	27	1.0	TS	PL
 HS79400**	44.9	117.6	62.0	85.5	31	1.0	0	GL
 NK77S4374**	43.6	108.2	62.5	73.7	25	1.0	0	ML
 WRP-8-30**	43.4	107.9	62.0	80.4	24	1.0	10MS-S	P-ML
 MT7836**	43.0	106.8	60.5	90.6	27	1.0	60S 	PL
 ND594 D594	42.7	106.0	62.0	87.2	24	1.0	10S	ML
 SD8o15**	42.4	105.2	62.5	74.5	26	1.0	0	ML
 HS79304** 	41.9	104.1	60.0	75.4	30	1.0	0	GL
 ERA**	40.3	100.0 	62.5	77.0	30	1.0	TMS-S	ML
 NK77S8002**	39.8	98.8 	60.0	70.3	26	1.0	0	ML
 MARQUIS 	35.5 	88.2	62.0	108.4	30	2.0	80S	VPL
 NK77S4342**	32.5	80.7	62.0	81.3	28	1.0	0	GL
 -------------------------------------------------------------------------------------
 
 Average Yield	47.2	
 LSD (.05)	12.4
 C.V. %	    16.1