Table 2.02		Crookston, MN    1982 Uniform Regional Hard Red Spring Wheat Nursery
 
 Seeded: 5/20/82	3 REPS	Area Harvested:  16 sq. ft.
 
 Variety or 	Yield	Yield	Yield	Test Wt  Test Wt   HT	Headed 	 
 State No. 	Bu/A	Q/HA  	% ERA	Lbs/Bu   KG/HL	 CM 	Days   	
 ---------------------------------------------------------------------------------------
 
 ND586**	69.3	46.6 	133.3	59.5	76.6	83.0	42
 WRP-8-1**	65.8	44.3	126.5	61.0	78.6	76.3	39
 ND582	65.8	44.2	126.5	61.0	78.6	96.3	40
 MN73167**	65.6	44.1	126.1	59.5	76.6	76.3	41
 NK77S4374**	65.3	43.9	125.6	61.5	79.2	73.0	41
 MN7357**	62.1	41.8	119.4	59.0	76.0	74.7	41
 WRP-8-30**	58.6	39.4	112.8	61.0	78.6	75.0	40
 MN7529**	57.0	38.3	109.6	60.0	77.3	78.3	40
 PR2369**	56.9	38.3	109.5	61.0	78.6	84.7	41
 HS79561**	56.2	37.8	108.1	59.5	76.6	81.7	41
 NK77S8002**	56.1	37.8	107.9	60.5	77.9	76.7	41
 SD8015**	55.6	37.4	107.0	61.0	78.6	79.3	40
 SD2854	55.1	37.1	106.0	59.0	76.0	89.0	40
 SD2861**	54.6	36.8	105.1	59.0	76.0	78.3	40
 X7993**	54.6	36.7	105.0	59.5	76.6	96.3	42
 MT8017**	54.6	36.7	104.9	60.0	77.3	88.3	42
 BUTTE	54.0	36.4	103.9	61.5	79.2	89.3	39
 MN7663**	53.7	36.1	103.2	60.5	77.9	78.3	41
 ND594	53.1	35.7	102.2	62.0	79.9	87.0	39
 ERA**	52.0	35.0	100.0	60.0	77.3	77.3	42
 NK77S4342**	51.7	34.8	99.4	60.5	77.9	84.0	41
 HS79400**	51.4	34.6	96.8	58.0	74.7	84.7	43
 SD2881 	51.2	34.5	98.5	61.0	78.6	87.0	40
 ND590**	51.1	34.4	98.2	56.5	72.8	80.7	43
 SD2903	50.2	33.8	96.5	62.0	79.9	92.7	39
 ND574**	49.7	33.4	95.6	59.0	76.0	87.7	42
 HS79304**	48.9	32.9	94.0	58.0	74.7	77.3	43
 X9882**	47.5	32.0	91.3	58.0	74.7	75.7	41
 MT7836**	45.8 	30.8	88.0	58.5 	75.4	82.3	41
 WA6922**	45.0	30.3	86.5	57.5	74.1	78.3	42
 WALDRON	43.2	29.1	83.1	59.0	76.0	91.3	39
 WA6923**	41.3	27.8	79.5	55.5	71.5	82.7	41
 CHRIS	33.1	22.3	63.7	58.5	75.4	79.3	42
 MARQUIS	26.2	19.0	54.3	59.0	76.0	93.3	44
 -------------------------------------------------------------------
 
 Average Yield	53.1
 LSD (.05)	6.4
 C.V. %	     7.4