THE UNIFORM REGIONAL HARD RED SPRING WHEAT PERFORMANCE NURSERY
 
 The 34 entries in the 1982 URHRSWPN are listed below:
 
 Entry 	Cross or	CI No. or	Year
 No.	Variety	Sel. No.	Entered 	Source
 ------------------------------------------------------------------------------------
 
 1.	Marquis	3651	1929	Canada
 	2.	Chris  	13751	1969	USDA-MN
 	3.	Waldron	13958	1964	ND
 	4.	Era	13986**	1972	USDA-MN
 	5.	Butte	17681	1979	NO
 	6.	Eureka/Prodax	SD2861**	1981	SD
 	7.	James/SD2049	SD2854	1981	SD
 	8.	Eureka/Dawn	SD8015**	1982	SD
 	9.	Spring/Winter composite	SD2903	1982	SD
 	10.	Protor/RL6010	SD2881	1982	SD
 	11.	TZPP/Son 64//Selkirk	MT7836**	1980	USDA-MT
 	12.	FB439/MT7149	MT8017**	1982	USDA-MT
 	13.	Fch/Nor 66//Kitt/3/MN7125	MN7529**	1982	USDA-MN
 	14.	Kitt/MN7222	MN7663**	1982	USDA-MN
 	15.	Crim/Era* 2//MN6923's'	MN7357**	1980	USDA-MN
 	16.	Crim/Era* 2//MN6923's'	MN73167**	1981	USDA-MN
 	17.	Olaf/5/Jt/ND335//Pb/3/Wanken 2/4/Cis/Wisc 261	ND574**	1980	ND
 	18.	ND527/Coteau's'//Era	ND582	1982	ND
 	19.	ND537/4/ ND496's,/3/ND546//Giza 141/Na 710	ND586**	1982	ND
 	20.	ND559//ND522*2/Teewon	ND590**	1982	ND
 	21.	Butte *3/ND507	ND594	1982	ND
 	22.	Era//Tob/Cno/3/Protor	NK77S 8002**	1982	Northrup King
 	23.	Tob//PV182/Cno	NK77S 4374**	1982	Northrup King
 	24.	Era/ B. Cimarron	NK77S 4342**	1982	Northrup King
 	25.	Kitt/MN70170	HS79304**	1981	No. Am. Pl. Br.
 	26.	MN70170/3/Angus//Cno/TZPP	HS79561**	1982	No. Am. Pl. Br.
 	27.	Era/3/Fch//Tob/Pk	HS79400**	1982	No. Am. Pl. Br.
 	28.	Era/3/TZPP/Son 64//Chris	2369**	1982	Pioneer
 	29.	Ciano 's'/Nordeste 66//Waldron	X7993	1982	Pioneer
 	30.	Glenlea/3/TZPP/Son 64//Crim	X9882**	1982	Pioneer
 	31.	K71002/Magnif 41, K7700108	WA6922**	1982	WA
 	32.	K73557/Borah, K7900713	WA6923**	1982	WA
 	33.	MSFRS Germplasm C.C. A-1977	WRP-8-1**	1982	West. Pl. Br.
 	34.	"	WRP-8-30**	1982	West. Pl. Br.
 ---------------------------------------------------------------------------------------
 
 ** semidwarf