Table 6.1 	Average yields and bushel weights in 1980, 1979-80, and in 1978-80 for 
 		entries in the International Sawfly Yield Nurseries.
 
 			Average yield (bu/A)		Average Bushel Wt. (lbs)
 		----------------------------------	-----------------------------
 Variety or		% of	1979-	1978-			1979- 	1978-
 Selection	1980	Fortuna	1980	1980		1980 	1980 	1980
 ------------------------------------------------------------------------------------
 		(4)		(8)
 ------------------------------------------------------------------------------------
 
 MT7819**	44.9	122	--	--		58.7	--	--
 MT7926		42.8	117	--	--		60.5	--	--
 MT7620		42.4	116	35.5	--		57.9	--	--
 MT783		42.2	115	36.2	--		59.9	59.4	--
 MT7810**	42.0	114	36.0	--		59.0	58.5	--
 MT781		39.2	107	--	--		59.2	--	--
 Lew		38.8	106	34.8	36.9		60.2	60.2	60.2
 SU28's'-1	38.3	104	35.9	40.0		59.2	59.0	58.9
 ND580		37.7	103	--	--		59.0	--	--
 Fortuna		36.7	100	32.6	35.7		59.6	59.7	59.6
 Tioga		36.6	100	32.8	37.2		59.4	59.3	59.4
 Waldron		36.6	100	33.9	37.2		58.4	58.5	58.5
 Thatcher	35.7	97	32.3	34.8		58.5	58.2	58.4
 Chris		34.2	93	31.4	32.6		58.8	58.9	58.8
 ------------------------------------------------------------------------------------
 
 Mean yield 	39.2
 LSD (0.05) 	6.3
 
 **Semidwarf