Table 4-1.	Seedling reaction of entries in the 1976 Uniform Regional Hard Red Spring 
 Wheat Nursery to isolates of Puccinia graminis tritici (ARSUSDA Cereal Rust 
 Laboratory, McVey).
 
 		1	2	3	4	5	6	7	8	9 
 		-----------------------	Race -------------------------------------
 	     	     151		113		   158-2		17
 Variety or	-----------	------------------	-----------	-----------
 State No.	QSHS	QFBS	RTQQ	RKQS	RHRS	TNMH	TLMH	HSCS	HNLQ
 
 MARQUIS		2	2;-C	2-	2C	S	S	S	S	S
 JUSTIN		S	;	2-	;1	;	;	;	;1C	;
 SELKIRK		2	;	2	S	S	;	;	S	;
 CHRIS		2+_1	2+_1	2+_1	2+-1	;	X-	;1-	0 	0
 WALDRON		2-	2-;1- 	2-	2-	;1=	2-	2-	2-,0 	2-,0
 ND519 (BUTTE) 	2	2-	2-	2-	2-	;	;	;	;	
 ND531		2	;	2-	2-	;	;	;	;1=	;
 ND536		2	;1=C	;1-C	2=	;	2-	2	;1= 	2-
 ND538		23	;	2=	;1-	;	;	;	0	;
 ND541		2-	;	2-	2=	;1=	;	;	;1=	;
 ND542		2-	2-	2-	2-	2=	2-	2	2=	2-
 ND544		2-	;1=	;	2=	;	;	;	0	;
 SD2273		21;,;	2-;	2=;	;1-,2-	;	2	2-,;	;1=	;
 ND522		2-	;	2=	;	;1	2-	2=	;1=	;1
 ND543		2-	2=	2-	2	2	2-	2=	0	;
 II-64-27	X-	;	;	;1C	;	;	;	;	;
 MN7086		x	12-CN 	;1CN	;1C 	;	;	;	;+C	;
 MN70113		x	;	;	;	;	;	;	;	;
 MN70175		23	;	;1-	;1-	;	2-	2-	;	;
 MN70170		2-	;1-	;1	;	;	;	;	;	;
 MN70202		2	;1-C	23	;1C	;	;	;	2-	;
 MN7125		12C	;	;	;1C	12C	;	;	0	;
 MN7142		2-	;	1	;1-	;	;	;	0	0
 MN7155		;1	;	;1-	;	;	;	;	;	0
 MN7170		23	;	;,2	;+CN	;	;,2- 	;,2	;	;
 SD2271		21	;	22+	21	;	2	2	;1	;1-
 SD2288		S	;	;	;1-	;	;	;	0	;
 MT749		S	;	;1	;1	;	2-	;1-	;1	;
 MT7416		S	2=	;1N	21C	2=C	;1-C	;	2	;12
 H678-1-64311	23	x	;I-	S	;	;	;	0	0
 11-62-48	23	;	;	;	;;	;	;	;	0
 Era		23	; 	;	;	;	;	;	0	0
 
 
 1 = 69-21-399
 2 = 72-00=1370C
 3 = 72-00-53A
 4 = 72-25-639C
 5 = 71-21-58-1B
 6 = 72-4-1A
 7 = 65-39-2
 8 = 70-44-64A
 9 = 68-14-73A