Table 1-21.	Winnipeg, Manitoba
 
 Reps: 3	Area Harvested: 16.5 sq. ft.
 
 			Bushel			Lodging	Rust Nursery
 Variety or	Yield	Weight	Ripe	Height	1-9 	Leaf	Stem
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	(Score) Rust	Rust 	
 ---------------------------------------------------------------------
 
 ND535**		63.2	62.5	89	80	2.6	tR	tR
 ND532		63.0	62.9	88	82	2.0	tR	20MR
 ND533		59.3	62.5	90	80	2.7	tR	5R
 MNII-64-27**	59.1	64.1	91	74	2.3	tR	tR
 LEW		55.3	64.1	90	87	5.0	tR	tM
 ND527		54.7	64.1	89	91	2.0	tR,5MR	tR-20M
 ND531		54.7	62.9	89	92	2.0	3R	tR
 ND528**		54.4	61.0	90	83	2.3	10MR	tR
 ND522**		54.2	60.6	90	83	2.0	1R	1R
 ERA**		53.5	62.9	91	74	2.0	tR	tR
 MN7086**	52.2	61.8	90	76	2.0	tR	tR
 BORAH**		51.6	61.4	88	67	2.0	3R	tR
 WALDRON		51.3	61.0	87	85	2.3	tR	1R
 MN7083**	51.0	61.0	86	68	2.7	tR	tR
 H678-1-64311**	50.7	61.8	89	70	2.0	tR	10M
 MN70113**	50.2	63.7	89	70	2.0	tR	tR
 CHRIS		49.5	62.5	90	91	3.0	10MR	tM
 MN6728**	49.3	61.4	88	77	2.0	tR	tR
 NEWANA**	48.6	63.3	91	72	2.0	30M	tR
 ND519		48.3	63.7	91	81	2.7	tR	tR
 ND534**		47.4	62.9	90	78	2.0	1R	tR
 JUSTIN		46.2	61.8	90	90	2.3	1R,70S	tR-20M
 MN70121**	42.9	59.8	89	68	2.0	tR	tR
 WI262T**	42.2	61.8	90	68	2.3	tR	5M
 MN70175**	41.8	62.9	90	66	2.0	tR	tR
 MARQUIS		38.2	62.9	90	96	3.7	70S	70S
 MN70180**	36.7	63.3	89	67	2.0	tR	tR
 SELKIRK		35.5	59.4	84	88	2.3	30MR	tR-5M
 
 ** Semidwarf
 
 Avg. Yield	50.2
 L.S.D. (.05)	6.8