Table 1-23.	Saskatoon, Canada
 
 Seeded: May 10, 1973		Reps: 4	
 Area Harvested: 50 sq. ft.
 
 			Bushel				Lodg.
 Variety or	Yield	Weight	Headed	Ripe	Height	1-9	Leaf	Stem
 State No.	(Bu/A)	(lbs)	(Days)	(Days)	(cms)	(Score)	Rust 2	Rust 2
 -----------------------------------------------------------------------------
 ERA**		64.3	66.5	60	99	70	1	tR	5R
 MT7150**	53.6	65.8	57	96	73	1	n.a.	n.a.
 II-64-33**	53.6	64.0	58	94	70	2	0	tR
 ND508**		53.5	65.5	58	95	73	2	0	5R
 MT7028**	53.2	64.5	56	96	74	1	40MS	25MR
 ND522**		53.0	64.2	59	97	74	2	0	15MS
 II-64-27**	52.9	66.8	59	96	72	1	0	tR
 H 678-1-6-9**	52.4	65.2	53	94	69	1	tR	5R
 ND510		50.8	65.5	53	95	80	1	tR	15MS
 ND507		49.3	65.0	54	94	78	1	n.a.	n.a.
 ND519		49.0	67.2	53	94	77	1	0	5R
 ND521**		48.9	64.5	58	98	73	1	0	0
 ND491		47.5	65.8	53	95	81	1	tR	15R-MR
 MARQUIS		45.9	65.2	58	97	92	1	60S	40MS
 WALDRON		45.9	65.5	52	96	78	1	tR	15R
 CHRIS		45.6	64.8	58	96	86	2	tR	25MR
 ND520		44.7	66.0	55	94	83	1	0	5MS
 ND525**		44.7	64.2	55	94	70	1	tR	5MR
 SELKIRK		44.1	64.8	55	94	81	1	25MR	5MR
 JUSTIN		44.0	66.2	58	97	84	1	15MS	tR
 H 681-4-5	44.0	66.2	58	97	84	1	5S	15MR
 ND518		42.5	65.2	54	96	87	1	5R	15MR
 ----------------------------------------------------------------------
 ** Semidwarf
 Avg. Yield	49.9
 L.S.D. (.05)	3.7
 C.V.%		5.0
 
 1 = Only yield and bushel weight data used in the summary.
 2 = Data from artificially inoculated rust nursery.