Table 1-13.	Aberdeen, Idaho - Irrigated
 
 Seeded: April 24, 1973		Reps: 3	
 Area Harvested: 32.3 sq. ft.
 
 		Bushel
 Variety or	Yield	Weight	Headed	Height
 State No.	(Bu/A)	(lbs)	(Days)	(cms)
 ---------------------------------------------
 MT7028**	100.6	59.2	60	97
 MT7150**	98.7	59.2	64	97
 ND521**		96.6	60.5	64	102
 ND508**		95.9	59.2	64	94
 H 678-1-6-9**	94.1	59.0	57	81
 II-64-27**	91.0	60.8	62	97
 ND519		90.6	61.3	59	99
 ND525**		89.2	58.5	62	94
 ND491		87.6	59.5	62	114
 ND510		86.3	58.1	60	112
 ND522**		84.8	57.0	64	99
 II-64-33**	84.2	56.5	65	86
 ND518		80.1	60.5	62	114
 ND507		79.4	58.2	64	99
 ERA**		78.7	58.5	63	91
 SELKIRK		78.5	58.7	63	117
 WALDRON		78.1	58.5	61	109
 ND520		77.0	60.5	57	107
 H 681-4-5	75.9	60.0	59	109
 CHRIS		75.0	59.0	64	117
 MARQUIS		68.7	59.3	64	114
 JUSTIN		67.5	60.3	66	127
 --------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	85.3
 L.S.D. (.05)	10.2
 C.V. %		7.3
 
 Note: No lodging occurred in this trial.