Table 1-9.	Fargo, North Dakota
 
 Seeded: April 13, 1973		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel			Lodg.
 Variety or	Yield	Weight	Headed	Height	1-9	Leaf	Stem   Other
 State No.	(Bu/A)	(lbs)	(Days)	(cms)	(Score)	Rust	Rust Diseases 1
 ----------------------------------------------------------------------------
 ERA**		73.2	60.5	73	79	2.0	1OMS	0	3
 ND508**		70.1	60.3	72	81	1.3	tMR	0	3
 II-64-27**	68.1	61.7	71	79	1.0	tMR	0	3
 ND522**		66.5	59.0	71	84	1.3	tMR	0	3
 II-64-33**	66.0	58.7	72	76	1.3	tR	0	3
 ND510		65.9	58.8	68	94	1.0	tR	0	3
 H 678-1-6-9**	65.6	58.8	66	74	2.3	5MS	0	5
 ND519		65.3	61.8	66	86	2.0	tR	0	3
 MT7150**	64.0	59.0	72	81	1.7	50S	0	3
 WALDRON		63.1	59.8	68	91	1.0	tMR	0	4
 MT7028**	62.4	57.8	71	81	1.0	20S	0	4
 ND507		61.9	58.7	70	91	1.3	0	0	3
 ND521**		61.5	60.5	69	81	1.0	0	0	3
 ND491		60.5	59.7	68	94	1.0	tMR	0	4
 H 681-4-5	58.3	60.0	68	91	2.3	tMS	0	3
 ND525**		57.4	58.8	68	76	1.0	0	0	4
 ND520		56.7	60.5	67	94	2.0	0	0	4
 ND518		56.6	59.7	68	99	2.7	tMR	0	4
 JUSTIN		54.8	59.3	71	99	2.7	40S	0	4
 SELKIRK		52.3	56.7	69	94	3.0	30MS	0	4
 CHRIS		52.1	59.3	70	97	5.0	20MS	0	3
 MARQUIS		51.3	60.0	72	104	4.3	70S	5S	3
 -------------------------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	61.5
 L.S.D. (.05)	5.0
 C.V. %		5.0
 
 1 - Leaf spotting diseases visual rating 1, no infection; 6, severe infection.