Table 1-3.	Crookston, Minnesota
 
 Seeded: April 14, 1973		Reps: 3	
 Area Harvested: 16 sq. ft.
 
 			Bushel
 Variety or	Yield	Weight	Headed	Height
 State No.	(Bu/A)	(lbs)	(Days)	(cms)
 ---------------------------------------------
 ERA**		64.7	62.0	71	74
 II-64-33**	63.7	59.0	71	74
 H 678-1-6-9**	54.3	61.5	66	71
 MT7150**	53.2	62.0	70	76
 II-64-27**	52.5	61.0	71	75
 WALDRON		51.4	61.0	68	85
 ND522**		51.1	60.0	70	81
 ND508**		51.0	61.0	70	80
 ND518		50.8	61.5	67	95
 ND510		50.7	60.5	69	85
 ND507		50.7	60.0	70	86
 ND521**		49.9	61.0	69	79
 ND525**		49.2	60.0	66	74
 ND519		48.4	63.5	65	80
 CHRIS		48.0	61.0	70	86
 ND491		47.7	61.5	67	86
 MT7028**	47.5	60.0	69	77
 JUSTIN		45.5	61.0	71	91
 H 681-4-5	44.1	61.5	67	86
 ND520		42.5	61.5	67	84
 SELKIRK		41.3	58.5	70	85
 MARQUIS		38.6	61.5	72	94
 ----------------------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	49.9
 L.S.D. (.05)	4.3
 C.V. %		5.3
 
 Note: No lodging occurred in this trial