Table 1.  Agronomic data for entries in the 1973 Uniform Regional Hard 
 	Red Spring Wheat Nurseries.
 
 Table 1-1.	St. Paul, Minnesota
 
 Seeded: April 18, 1973		Reps: 3     
 Area Harvested: 16 sq. ft.
 
 			Bushel			Lodg.	Rust Nursery
 Variety or	Yield	Weight	Headed 	Height	1-9	Leaf 	Stem
 State No.	(Bu/A)	(lbs)	(Days)1	(cms)	(Score)	Rust	Rust
 ----------------------------------------------------------------------
 II-64-27**	47.7	60.0	64	83	1	10MR-S	tR
 ND519		47.6	60.5	58	89	6	ts	40MS-S
 ND510		46.0	56.5	61	93	3	ts	40MS
 ND525**		45.9	57.0	61	77	1	5S	10MR
 H 678-1-6-9**	45.8	56.0	58	77	1	5S	40S
 WALDRON		45.1	57.0	61	94	3	5S	10MS
 MT7028**	42.7	53.0	61	83	1	60MS-S	20S
 ND491		42.6	58.0	61	94	3	5S	40S
 MT7150**	42.1	56.5	62	86	1	40S	20S
 ERA**		42.1	56.5	64	79	1	20MR-S	1OMS-S
 ND507		41.4	56.0	62	98	4	ts	20MS-S
 H 681-4-5	41.2	59.0	62	96	2	20S	20MS
 ND522**		41.0	55.0	64	84	1	5S	10MS
 ND508**		40.9	54.0	63	84	1	5MR-MS	1OMS-S
 II-64-33**	40.2	52.0	64	78	1	5R-MS	tMS-S
 SELKIRK		39.8	54.5	62	99	4	60S	ts
 ND521**		39.2	59.0	62	79	1	O,tS	tR
 ND520		39.0	58.0	61	93	2	5S	tMS
 ND518		38.2	59.5	61	101	3	ts	40MS
 CHRIS		36.4	59.5	61	98	5	20S	tMS
 JUSTIN		35.1	57.5	62	104	5	40S	5S
 MARQUIS		30.3	58.0	64	105	4	60S	40S
 ----------------------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	41.4
 L.S.D. (.05)	5.0
 C.V. %		7.5
 
 1 = From date of planting