Table 1-3.	Bozeman, Montana 	Irrigated
 
 Seeded: April 27, 1972		Reps: 3	Area Harvested: 16 sq. ft.
 
 		Bushel
 Variety or	Yield	Weight	Headed	Height
 State No.	(Bu/A)	(lbs)	(Days)	(cms)
 -------------------------------------------------------------------
 
 ERA**		67.8	62.0	73	79
 ND507		65.6	60.2	71	95
 ND510		65.2	60.6	66	101
 ND497**		64.2	61.7	71	84
 II-64-33**	64.1	59,3	72	82
 FBW434**	63.1	60.7	68	73
 II-64-27**	62.8	62.6	70	86
 MN6601**	62.1	60.8	70	77
 ND506		61.6	61.9	68	99
 ND508**		61.3	60.6	70	86
 PROTOR**	60.5	62.3	66	76
 ND491		60.4	61.8	69	99
 MT7042**	60.4	60.6	73	79
 ND509		60.4	61.2	65	86
 H 678-1-6-9**	60.3	60.6	67	80
 ND499**		60.2	61.0	71	83
 FBA 004**	60.1	61.5	66	66
 ND515		59.9	60.5	67	97
 MT661718	58.8	61.1	65	93
 CHRIS		57.2	61.2	70	108
 ND511		57.1	62.3	70	100
 WALDRON		56.1	61.0	68	100
 JUSTIN		55.9	61.2	71	108
 RL4238		54.7	60.8	70	104
 SELKIRK		53.2	59.2	71	107
 H 689-5-5	51.9	60.3	72	107
 FBW406**	50.9	60.3	71	59
 MARQUIS		48.7	61.4	72	113
 ----------------------------------------------------------------
 ** Semidwarf
 
 Avg. Yield	59.4
 L.S.D. (.05)	 7.2
 C.V. %		 7.4