Table 1-20		Saskatoon, Canada
 Seeded: May 6, 1971	No. of Reps: 4    
 Area harvested: 16 sq. ft.
 
 Variety		Bushel					Lodg.	1000 K.
 or		Yield	Weight	Headed	Ripe	Height	1-9	Weight
 State No.	(Bu/A)	(lbs)	(days)	(days)	(cms)	(score) (gms)
 ---------------------------------------------------------------------------
 ERA**		45.1	65.4	63	106	80	2	40.3
 LARK**		42.7	65.9	57	102	73	1	38.3
 BOUNTY 208**	41.2	66.1	56	102	72	1	40.4
 NK70YI4**	38.4	65.7	57	102	77	2	44.6
 BONANZA**	37.9	65.1	58	104	72	2	40.9
 WIS271**	37.8	64.1	57	104	80	2	41.0
 H678-1-6-9**	37.2	64.7	56	102	77	2	44.0
 ND497**		37.1	63.8	58	105	82	1	46.5
 World SEEDS 1809** 36.9	64.7	54	103	70	2	38.9
 FLETCHER**	36.8	64.4	64	106	81	1	41.5
 ND499**		35.8	64.1	58	105	81	1	46.3
 CHRIS		35.3	64.1	59	106	102	3	35.0
 NEEPAWA		34.6	64.1	57	104	96	2	38.1
 ND491		34.6	63.8	56	102	93	2	42.4
 JUSTIN		33.1	63.8	59	105	102	2	41.1
 ND506		33.0	63.5	56	102	92	2	42.3
 MARQUIS		31.8	64.4	60	104	102	3	36.6
 SELKIRK		31.2	62.8	58	102	94	2	42.5
 ND501		29.7	63.2	56	103	95	1	43.9
 WALDRON		29.0	62.8	57	102	92	2	41.9
 -------------------------------------------------------------------------
 Avg. Yield	36.0
 L.S.D. (.05)	2.0			N.S.
 
 ** Semidwarf