P.O. Box 307, Aberdeen, ID 83210, USA.
H.E. Bockelman, C.A. Erickson, and B.J. Goates.
PI | Taxon | Cultivar name or identification number | Country | State/Province |
---|---|---|---|---|
632635 | aestivum subsp. aestivum | Ok102 | United States | Oklahoma |
634538 | aestivum subsp. aestivum | Sebesta Blue-1 | United States | Oregon |
634539 | aestivum subsp. aestivum | Sebesta Blue-2 | United States | Oregon |
634540 | aestivum | Sebesta Blue-3 | United States | Oregon |
634550 | aestivum subsp. aestivum | Snowbird | Canada | |
634553 | aestivum | Oklee | United States | Minnesota |
634564 | aestivum | Pryor | United States | |
634567 | aestivum | Idaho 587 | United States | Idaho |
634568 | aestivum | Jerome | United States | Idaho |
634600 | aestivum | USG 3592 | United States | Georgia |
634715 | aestivum subsp. aestivum | Masami | United States | Washington |
634716 | aestivum subsp. aestivum | WA 7936 | United States | Washington |
634717 | aestivum subsp. aestivum | WA 7939 | United States | Washington |
634768 | aestivum subsp. aestivum | Betta-Dn1 | South Africa | |
634769 | aestivum | Betta-Dn2 | South Africa | |
634770 | aestivum | Betta-Dn9 | South Africa | |
634771 | aestivum | Tugela | South Africa | |
634772 | aestivum | Tugela-Dn2 | South Africa | |
634773 | aestivum | Karee | South Africa | |
634774 | aestivum | Karee-Dn2 | South Africa | |
634775 | aestivum | Karee-Dn8 | South Africa | |
634820 | turgidum subsp. durum | Alzada | United States | |
634821 | aestivum | Cooper | United States | |
634822 | aestivum | Beretta | United States | |
634823 | aestivum | Freyr | United States | |
634824 | aestivum subsp. aestivum | Truman | United States | Missouri |
634825 | aestivum subsp. aestivum | P961341 | United States | Indiana |
634854 | aestivum | XWO2M | United States | |
634858 | aestivum | Coker 9312 | United States | |
634859 | aestivum | Coker 9375 | United States | |
634865 | aestivum subsp. aestivum | Louise | United States | Washington |
634866 | aestivum subsp. aestivum | Otis | United States | Washington |
634936 | aestivum subsp. aestivum | ND 744 | United States | North Dakota |
634938 | turgidum subsp. durum | ELS 6404-120-4 | Ethiopia | Tigre |
634939 | turgidum subsp. durum | ELS 6404-141-3 | Ethiopia | Shewa |
634940 | aestivum subsp. aestivum | ELS 6404-151-1 | Ethiopia | Shewa |
634973 | aestivum | 8309 | United States | |
634974 | aestivum | Overley | United States | Kansas |
634975 | aestivum | 8302 | United States | |
634979 | aestivum | 8308 | United States | |
634981 | aestivum subsp. aestivum | Steele-ND | United States | North Dakota |
635044 | aestivum subsp. aestivum | Clear White | United States | California |
635054 | aestivum subsp. aestivum | KS99WGRC42 | United States | Kansas |
635145 | aestivum subsp. aestivum | Nela | Netherlands | |
635148 | aestivum subsp. aestivum | Renwood 3260 | United States | Virginia |
635156 | aestivum subsp. aestivum | Daisy | United States | Ohio |
635158 | aestivum subsp. aestivum | Super Dirkwin | United States | Idaho |
635996 | aestivum subsp. aestivum | Mohler | United States | |
636074 | aestivum subsp. aestivum | Arrino | Australia | |
636075 | aestivum subsp. aestivum | Calingiri | Australia | |
636076 | aestivum subsp. aestivum | Nyabing | Australia | |
636132 | aestivum | Simon | United States | Idaho |
636134 | aestivum subsp. aestivum | Granger | United States | South Dakota |
636136 | aestivum subsp. aestivum | LA 841 | United States | Louisiana |
636140 | aestivum subsp. aestivum | WL 711 | India | Punjab |
636141 | aestivum subsp. aestivum | PI560596-sel-wcors | United States | Idaho |
636142 | aestivum subsp. aestivum | PI560596-sel-wcows | United States | Idaho |
636143 | aestivum subsp. aestivum | PI560599-sel-bcows | United States | Idaho |
636144 | aestivum subsp. aestivum | PI560599-sel-bcors | United States | Idaho |
636145 | aestivum subsp. aestivum | PI560603-sel-bco | United States | Idaho |
636146 | aestivum subsp. aestivum | PI560603-sel-bcl | United States | Idaho |
636147 | aestivum subsp. aestivum | PI560603-sel-wclws | United States | Idaho |
636148 | aestivum subsp. aestivum | PI560603-sel-wclrs | United States | Idaho |
636149 | aestivum subsp. aestivum | PI560603-sel-wcors | United States | Idaho |
636150 | aestivum subsp. aestivum | PI560603-sel-wcows | United States | Idaho |
636151 | aestivum subsp. aestivum | PI560603-sel-blaw | United States | Idaho |
636152 | aestivum subsp. aestivum | PI560604-sel-aest | United States | Idaho |
636153 | aestivum subsp. aestivum | PI560685-sel-cl | United States | Idaho |
636154 | aestivum subsp. aestivum | PI560703-sel-bco | United States | Idaho |
636155 | aestivum subsp. aestivum | PI560795-sel-bcows | United States | Idaho |
636156 | aestivum subsp. aestivum | PI560795-sel-bcors | United States | Idaho |
636157 | aestivum subsp. aestivum | PI560830-sel-wcors | United States | Idaho |
636158 | aestivum subsp. aestivum | PI560830-sel-wcows | United States | Idaho |
636159 | aestivum subsp. aestivum | PI560830-sel-bco | United States | Idaho |
636160 | aestivum subsp. aestivum | PI560831-sel-bco | United States | Idaho |
636161 | aestivum subsp. aestivum | PI560835-sel-bco | United States | Idaho |
636162 | aestivum subsp. aestivum | PI560837-sel-wco | United States | Idaho |
636163 | aestivum subsp. aestivum | PI560837-sel-bco | United States | Idaho |
636164 | aestivum subsp. aestivum | PI560840-sel-wco | United States | Idaho |
636165 | aestivum subsp. aestivum | PI560841-sel-wco | United States | Idaho |
636166 | aestivum subsp. aestivum | PI560841-sel-bcl | United States | Idaho |
636167 | aestivum subsp. aestivum | PI560841-sel-bco | United States | Idaho |
636168 | aestivum subsp. aestivum | PI560842-sel-bcors | United States | Idaho |
636169 | aestivum subsp. aestivum | PI560843-sel-aest | United States | Idaho |
636170 | aestivum subsp. aestivum | PI560845-sel-wcl | United States | Idaho |
636171 | aestivum subsp. aestivum | PI560845-sel-wco | United States | Idaho |
636172 | aestivum subsp. aestivum | PI560845-sel-bclws | United States | Idaho |
636173 | aestivum subsp. aestivum | PI560845-sel-bclrs | United States | Idaho |
636174 | aestivum subsp. aestivum | PI560846-sel-wco | United States | Idaho |
636175 | aestivum subsp. aestivum | T65 | India | Punjab |
636176 | aestivum subsp. aestivum | T266 | India | Punjab |
636177 | aestivum subsp. aestivum | 2640 | India | Punjab |
636307 | aestivum | Sturdy 2K | United States | Texas |
636316 | aestivum | Carlisle | Hungary | |
636317 | aestivum | Harvard | Germany | |
636318 | aestivum | Maxine | Germany | |
636367 | aestivum subsp. aestivum | WA7811 | United States | Washington |
636368 | aestivum subsp. aestivum | WA7832 | United States | Washington |
636369 | aestivum subsp. aestivum | WA7835 | United States | Washington |
636370 | aestivum subsp. aestivum | WA7870 | United States | Washington |
636427 | aestivum | Banton | United States | Minnesota |
636428 | aestivum | Triple IV | United States | |
636458 | aestivum | Clear First | United States | Washington |
636459 | aestivum subsp. compactum | MEL | United States | Washington |
636470 | aestivum subsp. aestivum | AR910 | United States | Arkansas |
636471 | aestivum subsp. aestivum | AR93005 | United States | Arkansas |
636498 | turgidum subsp. durum | L092 | United States | North Dakota |
636499 | turgidum subsp. durum | L252 | United States | North Dakota |
636500 | turgidum subsp. durum | S99B33 | United States | North Dakota |
636501 | turgidum subsp. durum | S99B34 | United States | North Dakota |
636754 | aestivum | McIntosh | United States | Georgia |
637779 | aestivum subsp. aestivum | Penawawa-X | United States | Washington |
Character | Years | Location | Number of accessions |
---|---|---|---|
Disease evaluations. | |||
Barley yellow dwarf virus | 1985-92 | Davis, CA | 2,287 |
Barley yellow dwarf virus | 1988-94 | Urbana, IL | 17,517 |
Soilborne mosaic virus | 1985-89 | Urbana, IL | 6,587 |
Soilborne mosaic virus | 2000 | Manhattan, KS | 4,998 |
Leaf rust | 1983-89, 91-95 | Manhattan, KS | 38,753 |
Leaf rust - adult | 2000 | Manhattan, KS | 5,000 |
Stripe rust - adult | 1984-2004 | Mt. Vernon, WA | 44,690 |
Stripe rust - adult | 1984-2004 | Pullman, WA | 35,215 |
Stripe rust - PST 17 | 1984-2004 | Pullman, WA | 18,832 |
Stripe rust - PST 20 | 1984-95 | Pullman, WA | 12,508 |
Stripe rust - PST 25 | 1984-95 | Pullman, WA | 1,682 |
Stripe rust - PST 27 | 1984-95 | Pullman, WA | 14,511 |
Stripe rust - PST 29 | 1984-95 | Pullman, WA | 14,259 |
Stripe rust - PST 37 | 1984-2004 | Pullman, WA | 14,360 |
Stripe rust - PST 43 | 1984-2004 | Pullman, WA | 13,989 |
Stripe rust - PST 45 | 1984-2004 | Pullman, WA | 14,362 |
Stripe rust - PST 78 | 2000-01 | Pullman, WA | 1,835 |
Stripe Rust PST100 | 2004 | Pullman, WA | 2,993 |
Stem rust - adult | 1987-94 | Rosemount, MN | 8,078 |
Stem rust - adult | 1987-94 | St. Paul, MN | 19,141 |
Stem rust - HJCS | 1987-92 | St. Paul, MN | 4,342 |
Stem rust - QFBS | 1987-92 | St. Paul, MN | 8,639 |
Stem rust - QSHS | 1987-92 | St. Paul, MN | 4,455 |
Stem rust - RHRS | 1987-92 | St. Paul, MN | 4,312 |
Stem rust - RTQQ | 1987-92 | St. Paul, MN | 8,973 |
Stem rust - TNMH | 1987-92 | St. Paul, MN | 4,402 |
Stem rust - TNMK | 1987-92 | St. Paul, MN | 8,938 |
Stem rust - HNLQ | 1987-92 | St. Paul, MN | 4,705 |
Stem rust - RKQS | 1987-92 | St. Paul, MN | 4,682 |
Stem rust - genes | 1987-92 | St. Paul, MN | 1,018 |
Common bunt | 1981-2004 | Aberdeen, ID and Pendleton, OR | 25,245 |
Dwarf bunt | 1978-2004 | Logan, UT | 17,076 |
Septoria nodorum | 1970-78 | Bozeman, MT | 8,095 |
Powdery mildew | 1996-2003 | Kinston, NC | 12,973 |
FUsarium head blight/scab | 1998-2002 | Brookings, SD | 4,084 |
Insect evaluations. | |||
Hessian fly - B | 1983-94 | W. Lafayette, IN and Manhattan, KS | 449 |
Hessian fly - C | 1983-94 | W. Lafayette, IN and Manhattan, KS | 24,165 |
Hessian fly - E | 1983-94 | W. Lafayette, IN and Manhattan, KS | 24,149 |
Hessian fly - GP | 1983-94 | W. Lafayette, IN and Manhattan, KS | 14,441 |
Hessian fly - L | 1983-97 | W. Lafayette, IN and Manhattan, KS | 8,315 |
Russian wheat aphid - Biotype I | 1988-95 | Stillwater, OK | 40,842 |
Russian wheat aphid - Biotype 2 | 2003-05 | Ft. Collins, CO | 5,763 |
Cereal leaf beetle | 1963-70 | Indiana and Michigan | 16,347 |
Agronomic, taxonomic, and quality evaluations. | |||
Growth habit | 1987-04 | Aberdeen, ID | 53,925 |
Lysine content | 1966-69 | Lincoln, NE | 10,367 |
Awn color | 1983-97 | Aberdeen, ID and Maricopa, AZ | 22,650 |
Awn type | 1983-97 | Aberdeen, ID and Maricopa, AZ | 26,563 |
Glume color | 1983-97 | Aberdeen, ID and Maricopa, AZ | 22,814 |
Glume pubescence | 1983-97 | Aberdeen, ID and Maricopa, AZ | 24,314 |
Heading date | 1983-94 | Aberdeen, ID and Maricopa, AZ | 18,365 |
Heading date - related to check | 1999-2003 | Maricopa, AZ | 39,347 |
Kernel color | 1983-94 | Aberdeen, ID and Maricopa, AZ | 21,319 |
Kernels / spike | 1983-94 | Aberdeen, ID and Maricopa, AZ | 3,666 |
Kernel weight | 1983-94 | Aberdeen, ID and Maricopa, AZ | 3,669 |
Leaf pubescence | 1983-94 | Aberdeen, ID and Maricopa, AZ | 20,890 |
Plant height | 1983-97 | Aberdeen, ID and Maricopa, AZ | 21,841 |
Plant height - related to check | 1999-2003 | Maricopa, AZ | 39,335 |
Rachis length | 1995 | Maricopa, AZ | 2,512 |
Shattering | 1983-94 | Aberdeen, ID and Maricopa, AZ | 10,637 |
Spike density | 1983-98 | Aberdeen, ID and Maricopa, AZ | 15,825 |
Spikelets / spike | 1995 | Maricopa, AZ | 2,502 |
Spike type | 1983-97 | Aberdeen, ID and Maricopa, AZ | 15,553 |
Straw breakage | 1983-94 | Aberdeen, ID and Maricopa, AZ | 16,831 |
Straw color | 1983-97 | Aberdeen, ID and Maricopa, AZ | 19,624 |
Straw lodging | 1983-94 | Aberdeen, ID and Maricopa, AZ | 23,077 |
The authors wish to acknowledge the important contributions fo the NSGGRF staff in this effort, with special thanks to Glenda B. Rutger, Scott McNeil, Carol Mortenson, and Kay Calzada.