Stock * | Comments | JIC | CU | Stock * | Comments | JIC | CU |
---|---|---|---|---|---|---|---|
N1AT1B | Dt1AS | * | |||||
N1AT1D | Deletion in 7DL. | * | * | Dt1AL | * | * | |
N1BT1A | * | Dt1BS | Deletion in 7AL . | * | * | ||
N1BT1D | * | Dt1BL | * | * | |||
N1DT1A | * | Dt1DS | * | ||||
N1DT1B | * | Dt1DL | * | * | |||
N2AT2B | Very low fertility; maintained as monosomic-tetrasomic line. | * | Dt2AS | Not pure CS background; deletion in 3BS. | * | * | |
N2AT2D | Very low fertility; maintained as monosomic-tetrasomic line. | Dt2BL | Deletion in 4AL . | * | * | ||
N2BT2A | Dt2DS | * | * | ||||
N2BT2D | * | * | Dt2DL | Not pure CS background; very low fertility | * | ||
N2DT2A | * | * | Dt3AS | * | * | ||
N2DT2B | Dt3AL | * | |||||
N3AT3B | Dt3BS | Undergoes asynapsis. | * | ||||
N3AT3D | * | * | Dt3BL | * | * | ||
N3BT3A | * | * | Dt3DS | * | * | ||
N3BT3D | Dt3DL | * | * | ||||
N3DT3A | * | Dt4AS | |||||
N3DT3B | * | Dt4AL | T. durum/Ae. tauschii in background. | * | * | ||
N4AT4B | Dt4BS | * | |||||
N4AT4D | * | * | Dt4DS | * | * | ||
N4BT4A | Sterile; maintained as a monosomic-tetrasomic line. | Dt4DL | * | * | |||
N4BT4D | Sterile; maintained as a monosomic-tetrasomic line. | * | Dt5AL | * | * | ||
N4DT4A | Very low fertility. | Dt5BL | Possible deletion in 2DS. | * | * | ||
N4DT4B | * | * | Dt5DL | * | * | ||
N5AT5B | * | * | Dt6AS | * | * | ||
N5AT5D | Dt6AL | Not pure CS background; pure CS line available from AJ Lukaszewski | * | ||||
N5BT5A | Carries a T2AS·5AL translocation. | Dt6BS | Deletion in 2BS. | * | * | ||
N5BT5D | May carry translocations due to homoeologous recombination. | * | * | Dt6BL | Very low fertility. | * | |
N5DT5A | * | Dt6DS | * | * | |||
N5DT5B | * | Dt6DL | * | ||||
N6AT6B | Dt7AS | * | * | ||||
N6AT6D | * | * | Dt7AL | * | |||
N6BT6A | Correct identification is N6BT6D. | * | Dt7BS | * | * | ||
N6BT6D | * | Dt7BL | Not pure CS background. | * | * | ||
N6DT6A | Dt7DS | * | |||||
N6DT6B | Not pure CS background. | * | * | ||||
N7AT7B | |||||||
N7AT7D | * | * | |||||
N7BT7A | * | * | |||||
N7BT7D | |||||||
N7DT7A | * | ||||||
N7DT7B | Pilot, Thatcher and Hope in background. | * | |||||
* All stocks are maintained at and available from S.M. Reader at the John Innes Centre; A. Hang, P.O. Box 307, Aberdeen, ID 83210, USA; J.P. Gustafson at 206 Curtis Hall, University of Missouri, Columbia, MI 65211, USA; and A.J. Lukaszewski at University of California, Riverside, USA. Editor's note: These stocks also are maintained by the Wheat Genetics Resource Center, Throckmorton Hall, Plant Pathology Department, Kansas State University, Manhattan, KS 66506-5502 U.S.A. |
1