HMW-glutenin subunits
(quality score, points) |
Numbers of cultivars with subunits of HMW glutenin in different countries * | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America |
Western and eastern European countries |
|||||||||||||
USA | MEX | |||||||||||||
Hard | Soft | All | SWE | FIN | NOR | GBR | FRA | DEU | AUT | CZE | YUG | Others | ||
Glu-A1 | ||||||||||||||
1 (3) | 8.0 | 1.0 | 8.0 | 26.0 | 2.0 | 6.0 | 1.0 | 2.0 | 2.0 | 21.0 | 3.0 | 7.0 | 1.5 | 3.0 |
2* (3) | 43.0 | 1.5 | 44.5 | 33.0 | 3.0 | 7.5 | 14.0 | 1.0 | 2.0 | 1.0 | 1.0 | -- | 1.5 | 3.0 |
21* (3?) | -- | -- | -- | -- | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
N (1) | 2.0 | 3.5 | 5.5 | 4.0 | -- | 4.5 | -- | 1.0 | 6.0 | 3.0 | -- | 1.0 | 1.0 | 2.0 |
Glu-B1 | ||||||||||||||
7+8 (3) | 15.0 | 0.5 | 15.5 | 6.5 | -- | 8.0 | 7.5 | -- | 2.5 | 1.0 | 2.0 | 1.5 | 0.5 | 2.0 |
13+16 (3) | -- | 0.5 | 0.5 | 100 | -- | -- | 1.0 | -- | -- | -- | -- | -- | -- | -- |
13+19 (3?) | -- | -- | -- | 1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17+18 (3) | 8.0 | -- | 8.0 | 20.0 | 1.0 | -- | -- | 1.0 | 1.0 | -- | -- | -- | 0.5 | -- |
14+15 (2?) | -- | -- | -- | -- | 5.0 | -- | -- | 2.0 | 1.0 | 4.0 | -- | 1.0 | -- | 2.0 |
7+9 (2) | 29.5 | 1.0 | 30.5 | 23.5 | 2.0 | 9.0 | 5.5 | 1.0 | 5.5 | 15.0 | -- | 5.5 | 2.0 | 3.0 |
6+8 (1) | 0.5 | -- | 0.5 | 1.0 | -- | 1.0 | 1.0 | -- | -- | -- | -- | -- | -- | -- |
7 (1) | -- | -- | -- | 1.0 | -- | -- | -- | -- | -- | 5.0 | 2.0 | -- | 1.0 | 1.0 |
20 (1) | -- | 4.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glu-D1 | ||||||||||||||
5+10 (4) | 47.0 | -- | 47.0 | 42.5 | 3.0 | 14.0 | 7.5 | 4.0 | 5.0 | 22.0 | 4.0 | 6.0 | 1.0 | 5.0 |
2+12 or 3+12 (2) |
6.0 | 6.0 | 12.0 | 12.0 | 5.0 | 4.0 | 7.5 | -- | 3.0 | 3.0 | -- | 2.0 | 3.0 | 3.0 |
4+12 (1) | -- | -- | -- | -- | -- | -- | -- | -- | 2.0 | -- | -- | -- | -- | -- |
No. of cultivars by country | 58 | 6 | 59 | 63 | 8 | 18 | 15 | 4 | 10 | 25 | 4 | 8 | 4 | 8 |
Quality score average | 9.1 | 5.5 | 8.7 | 8.8 | 7.5 | 8.4 | 8.5 | 8.5 | 7.0 | 8.2 | 9.0 | 8.5 | 7.0 | 7.8 |