Table 3. Results of the best CIMMYT durum wheat samples. Resistance data for S. tritici are from 1997 and those for resistance to powdery mildew are from 1998 in the section of data for 1996­98 and from 1999 in the other sections.
 Sample  Days to heading  Resistance to  Plant height (m)  Spike density  Yield (g/m2)  1,000-kernel weight (g)  Grain plumpness
 Septoria  Powdery mildew
 Data for 1996­98.
 Kharkivska 37  43.0  4   5  107  6.3  308  42.7  7.3
 Aconchi 89  48.7  3   6  53  6.3  140  34.2  5.7
 Lavandera 1  46.7  5  4  71  5.7  251  38.2  6.7
 Altar 84­Alto 1  47.7  3  4  61  6.0  184  31.8  5.7
 CD72684  46.7  3  5  59  6.0  184  38.3  6.7
 Ghoo 1  45.3  2  5  63  6.0  201  40.7  6.7
 Frailecillo 2  47.3  4  9  62  5.7  150  38.2  5.7
 Golondrino 1  47.0  4  3  77  5.0  214  37.2  6.3
 Scooper 1  47.7  5  4  73  6.0  215  33.7  6.7
 Daption 1  53.3  6  3  63  5.7  137  38.5  6.0
 Data for 1996­99.
 Kharkivska 37  45.3  4  4  105  6.8  286  42.6  7.3
 Aconchi 9  49.8  3  4  54  6.5  148  34.3  6.0
 Skarv 13  50.5  4  3  69  5.3  151  40.2  6.3
 Jabiru 4  51.3  3  4  63  5.5  188  41.6  7.3
 May Cock 2  47.8  2  4  62  6.3  167  37.5  7.0
 Comb Duck 5  46.8  2  3  56  6.3  159  36.6  7.0
 May Fowl 2  46.5  3  5  57  6.0  153  36.3  6.3
 Altar 84­Alto 2  48.0  3  3  60  5.8  158  34.9  6.5
 Burhinus  52.3  4  3  63  5.8  173  40.7  6.8
 Rascon 39  49.0  3  4  63  5.8  162  42.4  6.5
 Elwag 2  50.5  6  3  62  4.8  144  36.6  6.3
 Bartramia 1  45.0  2  4  74  5.3  144  41.7  7.3
 Chaika 1  49.5  4  6  56  5.0  143  39.3  6.5
 Data for 1997­99.
 Kharkivska 37  45.7  4  4  105  6.3  265  42.8  7.3
 Aconchi 89  49.7  3  4  53  6.0  136  33.8  5.7
 Hai Ou 1  49.0  3  4  56  5.7  176  34.1  6.3
 Lotus 1  49.3  2  3  54  6.3  205  34.5  6.3
 Tarro 3  50.7  2  3  53  6.0  175  31.6  6.7
 SDW2184  50.3  3  4  54  5.3  162  35.3  7.0
 Rusticola 5  50.0  4  5  60  5.3  174  37.0  6.3
 Mojo 2  50.0  4  3  54  5.3  162  39.0  6.0
 Ada Martisi  50.7  3  3  52  4.3  179  34.5  6.0
 CD96587  48.3  4  5  57  4.7  184  37.5  6.0
 Cascadena 1  48.3  4  3  54  6.3  223  35.9  6.7
 Shag 26  50.0  2  3  57  5.0  164  37.9  6.7
 Silver 2  50.7  3  4  61  5.7  171  34.9  6.3