Line or variety | Yield Qm/ha * | Biomass Qm/ha | Harvest index (%) | Height (cm) | 1,000 kernel weight (Kg/hl) | Test weight (g) | Spiklets per spike | Kernels per spike | SDS sedimentation | Glutenin |
---|---|---|---|---|---|---|---|---|---|---|
TRrd-22"S" | 57.04 a | 187.3 | 0.31 | 94 | 39.8 | 82.7 | 20.4 | 2.85 | 13.5 | 2* 6+8/17+18 5+10 |
Anza | 52.40 ab | 187.1 | 0.29 | 90 | 42.2 | 84.1 | 19.2 | 2.57 | 9.5 | 7+8 2+12 |
TRrd-22 | 50.80 ab | 172.4 | 0.30 | 92 | 42.9 | 82.6 | 19.6 | 2.87 | 13.5 | 2* 6+8 5+10 |
Rinconada | 40.60 cde | 115.3 | 0.35 | 90 | 52.9 | 81.9 | 16.3 | 2.34 | 14 | 1 7+8 5+10 |
Cajeme | 38.80 cef | 113.3 | 0.35 | 74 | 48.8 | 81.0 | 15.8 | 1.77 | 15 | 2* 17+18 5+10 |
Vrd-104 | 35.10 ef | 104.7 | 0.34 | 96 | 44.8 | 83.8 | 18.5 | 2.83 | 14.5 | 2* 7+8 5+10 |
TRrd-23 | 30.30 f | 86.0 | 0.35 | 85 | 41.3 | 84.1 | 18.4 | 2.79 | 11.5 | 1 7+9 5+10 |
* Means followed by the same letter are not significantly different (P < 0.05) |