Code | Percent of isolates per state | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
AL | AR | FL | GA | LA | NC | SC | NY | VA | IL | IN | OH | WI | OK | TX | KS | NE | MN | ND | SD | CA | WA | USA | |
FBRG | 2 | 0.1 | |||||||||||||||||||||
FBRQ | 25 |
20 |
0.2 |
||||||||||||||||||||
LBBQ | 25 | 13 | 0.5 | ||||||||||||||||||||
LCLL | 2 | 0.2 | |||||||||||||||||||||
LCBQ | 15 | 0.2 | |||||||||||||||||||||
LGBL | 17 | 20 | 2 | 0.2 | |||||||||||||||||||
MBBL | 3 | 4 | 1 | 0.3 | |||||||||||||||||||
MBBQ | 7 | 0.2 | |||||||||||||||||||||
MBDL | 8 | 4 | 6 | 9 | 4 |
11 |
23 |
12 |
8.6 |
||||||||||||||
MBGL | 17 | 4 | 90 | 2.2 | |||||||||||||||||||
MBGQ | 6 | 8 | 0.4 | ||||||||||||||||||||
MBRB | 2 | 4 | 8 | 2 | 0.7 | ||||||||||||||||||
MBRL | 40 | 36 | 25 |
13 |
13 | 25 | 33 | 11 | 31 | 33 | 6 |
8 |
14 | 4 | 9 | 6 | 8 |
12.0 |
|||||
MBRQ | 7 | 10 | 31 | 5 | 50 | 54 | 23 | 42 | 22 | 4 | 10 | 5.7 | |||||||||||
MCBL | 4 | 100 | 0.8 | ||||||||||||||||||||
MCDL | 5 | 3 | 8 | 11 | 15 | 20 | 25 | 16 | 17 | 15 | 9 | 11 | 12.2 | ||||||||||
MCRL | 3 | 4 | 20 | 1 | 0.9 | ||||||||||||||||||
MCRQ | 20 | 26 | 25 | 22 | 39 | 8 | 31 | 5 | 8 | 3 | 2 | 5.8 | |||||||||||
MDBL | 3 | 2 | 5 | 1.1 | |||||||||||||||||||
MDGL | 1 | 1 | 2 | 0.4 | |||||||||||||||||||
MDRL | 13 | 8 | 50 | 17 |
24 |
24 |
55 |
46 | 32 | 14 | 32 | 22.6 | |||||||||||
MDRQ | 4 | 6 | 2 | 0.7 | |||||||||||||||||||
MFBL | 8 | 3 | 0.8 | ||||||||||||||||||||
MGBL | 1 | 0.1 | |||||||||||||||||||||
MJBL |
1 |
2 | 4 | 0.7 | |||||||||||||||||||
PBRQ | 4 | 0.2 | |||||||||||||||||||||
PCRQ | 3 | 4 | 0.3 | ||||||||||||||||||||
TBDL | 3 | 1 | 0.2 | ||||||||||||||||||||
TBGL | 5 | 0.2 | |||||||||||||||||||||
TBRL | 10 | 2 | 0.6 | ||||||||||||||||||||
TCBL | 3 | 50 | 5 | 33 | 2 | 2 | 2 | 15 | 8 | 3.7 | |||||||||||||
TCML | 2 | 0.2 | |||||||||||||||||||||
TCRL | 2 | 13 | 2 | 4 | 1.2 | ||||||||||||||||||
TDBL | 1 | 1 | 1 | 1 | 0.4 | ||||||||||||||||||
TDDL | 4 | 0.5 | |||||||||||||||||||||
TDGL | 4 | 0.2 | |||||||||||||||||||||
TDRL | 10 | 8 | 4 | 15 | 1 | 5 | 3.7 | ||||||||||||||||
TFBL | 5 | 25 | 4 | 2 | 5 | 8 | 6 | 4 | 10 | 3.8 | |||||||||||||
TFGL | 6 | 10 | 2 | 5 | 1.4 | ||||||||||||||||||
TFRL | 5 | 1 | 4 | 1 | 1.1 | ||||||||||||||||||
TGBL | 8 | 0.6 | |||||||||||||||||||||
THBL | 19 | 2 | 10 | 2 | 1.2 | ||||||||||||||||||
TLGG | 13 | 10 | 8 | 31 | 2 | 3 | 2.6 | ||||||||||||||||
No. isol. | 30 | 42 | 8 | 32 | 38 | 4 | 24 | 4 | 13 | 12 | 54 | 26 | 6 | 82 | 120 | 109 | 48 | 93 | 78 | 131 | 20 | 6 | 989 |