Pedigree ** | Days to flowering | Days to physiological maturity | Plant height (cm) | Progressive infection score (days) * | Grain finish *** | |||
---|---|---|---|---|---|---|---|---|
65 | 72 | 79 | 96 | |||||
Bcn//Sora/Ae. tauschii (323) /3/Maize [CASS94Y001215] | 58 | 90 | 75 | 1-1 | 1-1 | 1-1 | 2-2 | 2 |
Bcn/4/Rabi//GS/Cra/3/Ae. tauschii (895)/5/Maize [CASS94Y00160S] | 58 | 85 | 75 | 1-1 | 1-1 | 1-1 | 3-2 | 1 |
Altar 84/Ae. tauschii (224)//2* Yaco [CIGM90.1291] | 68 | 90 | 75 | 1-1 | 1-1 | 1-1 | 3-2 | 1 |
Altar 84/Ae. tauschii (224)//Yaco/5/CS/Le.Ra//Le.Ra//CS/3/3*Pvn/4/Tia.3/6/Maize [CIGM93.583] | 58 | 85 | 90 | 1-1 | 1-1 | 2-1 | 3-3 | 1 |
Chirya.3/Maize [CIGM87.116] | 58 | 85 | 75 | 1-1 | 1-1 | 1-1 | 3-3 | 1 |
Bcn/4/68.111/Rgb-U/Ward/3/Ae. tauschii (325)/5/Maize [CASS97B00010S-1DH] | 64 | 85 | 80 | 1-1 | 1-1 | 1-1 | 2-1 | 1 |
Bcn//Ceta/Ae. searsii (34D)/3/Maize [CASS97B00012S-1DH] | 68 | 88 | 70 | 1-1 | 1-1 | 1-1 | 3-2 | 1 |
Opata//Sora/Ae. tauschii (323)/3/Maize [CASS97B00016S-1DH] | 70 | 93 | 90 | 1-1 | 1-1 | 1-1 | 3-3 | 2 |
Sabuf/7/Altar 84/Ae. tauschii (224)//Yaco/6/Croc 1/Ae. tauschii (205)/5/ [CASS97B00024S-3DH] | 70 | 93 | 70 | 1-1 | 1-1 | 1-1 | 2-2 | 2 |
Bcn//Doy1/Ae. tauschii (447)/3/Maize [CASS97B00030S-3DH] | 70 | 93 | 85 | 1-1 | 1-1 | 1-1 | 3-2 | 1 |
Ciano 79 | 58 | 96 | 85 | 2-1 | 7-6 | 8-7 | 9-9 | 4 |
Bacanora 68 | 68 | 101 | 80 | 2-1 | 3-2 | 4-3 | 7-7 | 4 |
Opata 70 | 70 | 93 | 90 | 2-1 | 4-3 | 6-5 | 9-9 | 3 |
Yaco | 68 | 96 | 90 | 1-1 | 5-4 | 7-6 | 8-8 | 4 |
* Helminthosporium sativum rated on a
double-digit modified scale: the first digit indicates the height
of infection, where 1 = lowest leaf; 5 = up to mid-plant; and
9 = up to flag leaf; the second digit indicates disease severity on infected leaves, where 1 = 10 % coverage; 5 = 50 % coverage; and 9 = 90 % coverage. ** Synthetic hexaploid with the Ae. tauschii CIMMYT accession number in parenthesis and CIMMYT pedigree numbers in brackets. *** Grain finish scale of 1 to 5, where 1 = low grain infection and 5 = severely infected. |